
Events included (as at End March 2023)
The Grand Prix is a year-long individual competition based on rated open standardplay and rapid congresses played in England between 1st July 2022 and 30th June 2023. All open congresses (or open sections of congresses) rated by the ECF are included with the current list of events received from 1st July 2022 to end March 2023 as below. The event list and leaderboards will be updated periodically as results are submitted for rating.
Events included to end March 2023
| Event No | Time Control | Event Name | Start Date | End Date |
|---|---|---|---|---|
| 26328 | RAPID | Cleethorpes Rapidplay 2022 – Open | 03-Jul-22 | 03-Jul-22 |
| 26330 | RAPID | Golders Green Rapidplay 2nd July – OPEN | 02-Jul-22 | 02-Jul-22 |
| 26361 | STANDARD | 28th 4NCL Congress – Open | 08-Jul-22 | 10-Jul-22 |
| 26400 | RAPID | Muswell Hill FIDE Rapidplay Open – 19th July | 19-Jul-22 | 19-Jul-22 |
| 26440 | RAPID | GLCC Summer Rapidplay Open | 16-Jul-22 | 16-Jul-22 |
| 26447 | RAPID | Muswell Hill FIDE Rapidplay Open – 12th July | 12-Jul-22 | 12-Jul-22 |
| 26450 | RAPID | Kensington FIDE Rapidplay 10th July 2022 – Open | 10-Jul-22 | 10-Jul-22 |
| 26452 | RAPID | Cook-For-Good Evening FIDE Rapidplay-11th July | 11-Jul-22 | 11-Jul-22 |
| 26521 | RAPID | Chessable British Chess Championships 2022: Open Rapidplay | 10-Aug-22 | 10-Aug-22 |
| 26533 | STANDARD | Chessable British Chess Championships 2022: Week 1 Open | 08-Aug-22 | 12-Aug-22 |
| 26539 | STANDARD | Chessable British Chess Championships 2022: Weekend Atkins Open | 12-Aug-22 | 14-Aug-22 |
| 26548 | RAPID | Golders Green Rapidplay 6th August – OPEN | 03-Aug-22 | 03-Aug-22 |
| 26554 | RAPID | Kensington FIDE Rapidplay 31st July 2022 – Open | 31-Jul-22 | 31-Jul-22 |
| 26570 | STANDARD | Chessable British Chess Championships 2022: Major Open | 13-Aug-22 | 21-Aug-22 |
| 26572 | STANDARD | Chessable British Chess Championships 2022: Week 2 Open | 14-Aug-22 | 20-Aug-22 |
| 26615 | STANDARD | Berks & Bucks 2022 Championship | 27-Aug-22 | 29-Aug-22 |
| 26620 | RAPID | 1st Brentwood FIDE-Rated Rapid Play 28th August 2022 Open Section | 28-Aug-22 | 28-Aug-22 |
| 26649 | RAPID | North Gloucestershire Chess Association Individual Rapidplay | 30-Aug-22 | 08-Sep-22 |
| 26654 | STANDARD | Northumbria Masters Open | 26-Aug-22 | 30-Aug-22 |
| 26657 | RAPID | 2022 Warwickshire Rapidplay Championship Open | 04-Sep-22 | 04-Sep-22 |
| 26665 | RAPID | Northampton FIDE Rapidplay 4th September 2022 – Open | 04-Sep-22 | 04-Sep-22 |
| 26724 | RAPID | Muswell Hill FIDE Rapidplay Open – 13th September 2022 | 13-Sep-22 | 13-Sep-22 |
| 26727 | RAPID | Golders Green FIDE Rapidplay 10th September – Open | 10-Sep-22 | 10-Sep-22 |
| 26750 | RAPID | Kensington FIDE Rapidplay 18th September 2022 – Open | 18-Sep-22 | 18-Sep-22 |
| 26760 | RAPID | Mindsports Masters FIDE Rapidplay | 11-Sep-22 | 11-Sep-22 |
| 26769 | STANDARD | Ilkley Chess Festival – Open | 16-Sep-22 | 18-Sep-22 |
| 26808 | RAPID | 17th Cambridgeshire Rapidplay Open | 25-Sep-22 | 25-Sep-22 |
| 26906 | RAPID | Muswell Hill FIDE Rapidplay Open – 27th September | 27-Sep-22 | 27-Sep-22 |
| 27100 | STANDARD | Northumberland Open 2022 | 30-Sep-22 | 02-Oct-22 |
| 27116 | STANDARD | Open – Hull 4NCL International | 14-Oct-22 | 16-Oct-22 |
| 27135 | RAPID | Golders Green FIDE Rapidplay 8th October – Open | 08-Oct-22 | 08-Oct-22 |
| 27151 | STANDARD | 39th Bury St Edmunds Congress Open | 15-Oct-22 | 16-Oct-22 |
| 27233 | STANDARD | Crewe Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27294 | RAPID | Kensington FIDE Rapidplay 16th October 2022 – Open | 16-Oct-22 | 16-Oct-22 |
| 27339 | RAPID | 32nd Birmingham Rapidplay Open | 30-Oct-22 | 30-Oct-22 |
| 27363 | RAPID | Coulsdon Chess: Autumn Rapidplay OPEN (E305406) | 29-Oct-22 | 29-Oct-22 |
| 27377 | RAPID | 1st Kentish FIDE Rapidplay – Open | 30-Oct-22 | 30-Oct-22 |
| 27380 | STANDARD | Scarborough 2022 – Open | 28-Oct-22 | 30-Oct-22 |
| 27418 | STANDARD | Cornwall Online 1st Cornwall Autumn Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27491 | RAPID | Golders Green FIDE Rapidplay 12th November – Open | 12-Nov-22 | 12-Nov-22 |
| 27495 | STANDARD | 2022 Birmingham Open | 19-Nov-22 | 20-Nov-22 |
| 27531 | RAPID | Muswell Hill FIDE Rapidplay Open – 22nd November 2022 | 22-Nov-22 | 22-Nov-22 |
| 27606 | RAPID | Muswell Hill FIDE Rapidplay Open – 15th November 2022 | 15-Nov-22 | 15-Nov-22 |
| 27702 | RAPID | 2022 Coventry League Rapidplay Open | 04-Dec-22 | 04-Dec-22 |
| 27738 | RAPID | Kensington FIDE Rapidplay 4th December 2022 – Open | 04-Dec-22 | 04-Dec-22 |
| 27776 | RAPID | Bolton Rapidlay 2022 Open | 04-Dec-22 | 04-Dec-22 |
| 27804 | STANDARD | Northwick Park Open | 17-Dec-22 | 18-Dec-22 |
| 27877 | STANDARD | London Chess Championships Open | 28-Dec-22 | 30-Dec-22 |
| 27911 | STANDARD | Hastings NY am open | 02-Jan-23 | 06-Jan-23 |
| 27928 | STANDARD | Hastings W/e Open (Blue Numbers) | 07-Jan-23 | 08-Jan-23 |
| 27929 | RAPID | Golders Green FIDE Rapidplay January 2023 – Open | 07-Jan-23 | 07-Jan-23 |
| 27931 | RAPID | Muswell Hill FIDE Rapid | 10-Jan-23 | 10-Jan-23 |
| 27946 | STANDARD | Shropshire Congress 2023: Open | 06-Jan-23 | 08-Jan-23 |
| 27974 | STANDARD | Caplin Hastings Masters | 28-Dec-22 | 06-Jan-23 |
| 27976 | RAPID | Hull Rapid 2023 – Open | 15-Jan-23 | 15-Jan-23 |
| 27977 | RAPID | Lancaster Rapid Play Open Round Robin | 21-Jan-23 | 21-Jan-23 |
| 27978 | STANDARD | 29th 4NCL Congress Open | 20-Jan-23 | 22-Jan-23 |
| 27987 | RAPID | New Year Rapidplay 2023: Open (E312542) | 21-Jan-23 | 21-Jan-23 |
| 27988 | RAPID | Kensington FIDE Rapidplay January 2023 – Open | 15-Jan-23 | 15-Jan-23 |
| 27998 | RAPID | Golders Green FIDE Rapidplay 2023 Open | 07-Jan-23 | 07-Jan-23 |
| 28010 | STANDARD | CASTLE CHESS – 20th Fareham OPEN | 20-Jan-23 | 22-Jan-23 |
| 28013 | RAPID | Muswell Hill FIDE Rapidplay Open – 24th January 2023 | 24-Jan-23 | 24-Jan-23 |
| 28042 | RAPID | 32nd Nottingham Rapidplay 2023 Open | 29-Jan-23 | 29-Jan-23 |
| 28071 | RAPID | Hendon FIDE Rapidplay January 2023 | 19-Jan-23 | 19-Jan-23 |
| 28077 | RAPID | Leicester Rapidplay – Open | 15-Jan-23 | 15-Jan-23 |
| 28081 | RAPID | 2nd Kentish FIDE Rapidplay – OPEN | 29-Jan-23 | 29-Jan-23 |
| 28098 | RAPID | Norfolk Rapidplay Congress 2023 | 29-Jan-23 | 29-Jan-23 |
| 28114 | RAPID | Stockport Rapidplay 2023 Open | 29-Jan-23 | 29-Jan-23 |
| 28139 | RAPID | The Chess Centre February Rapidplay 2023 | 04-Feb-23 | 04-Feb-23 |
| 28175 | STANDARD | 44th KIDLINGTON CHESS TOURNAMENT Open Section | 04-Feb-23 | 05-Feb-23 |
| 28216 | RAPID | Golders Green FIDE Rapidplay February 2023 – Open | 11-Feb-23 | 11-Feb-23 |
| 28218 | RAPID | 2nd Northampton FIDE Rapid – Open | 12-Feb-23 | 12-Feb-23 |
| 28220 | STANDARD | 2023 Coventry Open | 18-Feb-23 | 19-Feb-23 |
| 28225 | RAPID | LCL FIDE Rapidplay – 5th February | 05-Feb-23 | 05-Feb-23 |
| 28228 | RAPID | 2st Hammersmith Friday Evening FIDE Rapidplay | 03-Feb-23 | 03-Feb-23 |
| 28232 | RAPID | IV Mindsports Masters FIDE Rapidplay – 18th February 2023 | 18-Feb-23 | 18-Feb-23 |
| 28240 | STANDARD | Cambridge International Open | 15-Feb-23 | 19-Feb-23 |
| 28242 | RAPID | Muswell Hill FIDE Rapidplay Open – 21st February 2023 | 21-Feb-23 | 21-Feb-23 |
| 28250 | RAPID | Chessable University of Warwick 5th Rapidplay: Open | 25-Feb-23 | 25-Feb-23 |
| 28262 | STANDARD | Blackpool Open | 10-Feb-23 | 12-Feb-23 |
| 28286 | STANDARD | DONCASTER CONGRESS 2023 | 24-Feb-23 | 26-Feb-23 |
| 28305 | STANDARD | London Chess League Weekend Congress | 03-Feb-23 | 03-Feb-23 |
| 28307 | RAPID | Muswell Hill FIDE Rapidplay Open – 14th February | 14-Feb-23 | 14-Feb-23 |
| 28351 | STANDARD | OtB Returns – Henley Edition – Open – Henley on Thames | 04-Mar-23 | 05-Mar-23 |
| 28366 | RAPID | 33rd Birmingham Rapidplay Open | 12-Mar-23 | 12-Mar-23 |
| 28372 | RAPID | Golders Green FIDE Rapidplay March 2023 – Open | 11-Mar-23 | 11-Mar-23 |
| 28391 | RAPID | III Swindon FIDE Rapidplay Open | 04-Mar-23 | 04-Mar-23 |
| 28406 | RAPID | Muswell Hill FIDE Rapidplay 14th March 2023 | 14-Mar-23 | 14-Mar-23 |
| 28407 | STANDARD | CASTLE CHESS – 21st Fareham OPEN | 10-Mar-23 | 12-Mar-23 |
| 28426 | RAPID | The Chess Centre March Rapidplay 2023 | 18-Mar-23 | 18-Mar-23 |
| 28434 | RAPID | Hendon FIDE Rapid March 2023 | 16-Mar-23 | 16-Mar-23 |
| 28437 | RAPID | London FIDE Rapidplay – Open | 04-Mar-23 | 04-Mar-23 |
| 28445 | RAPID | Darnall & Handsworth (Sheffield) 5th FIDE Rated Rapidplay Open Section | 25-Mar-23 | 25-Mar-23 |
| 28477 | RAPID | Muswell Hill FIDE Rapidplay 21st March 2023 | 21-Mar-23 | 21-Mar-23 |
| 28479 | RAPID | Kensington FIDE Rapidplay March 2023 – Open | 19-Mar-23 | 19-Mar-23 |
Leaderboards (provisional with events up to end March 2023)
Grand Prix points may be scored based on results in any number of events as follows:
(i) The member must play at least four games in the event. Byes and wins by default will not be counted.
(ii) In a Standard Play event the member’s Grand Prix points are calculated as percentage score in the event, with any fraction of a percent ignored; plus the number of games played in that event (up to a maximum of 11).
(iii) In a Rapid Play event the points are calculated as above, then halved, and truncated, if necessary, to produce a whole number.
(b) Calculating overall Grand Prix scores
The leaderboard shows total number of qualifying standard and rapidplay events for each player.
Grand Prix scores are usually based on a best performance subset of the events played in. The scores are calculated as the sum of the member’s best performances in:
• up to 7 Standard Play events, or
• up to 6 Standard Play events + 2 Rapid Play events, or
• up to 5 Standard Play events + 4 Rapid Play events
—whichever gives the highest score.
Leaderboards – Results received from 01/07/22 to 31/03/23
Open 2050+ Grand Prix Leaderboard – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Clarke, Brandon GI | 4NCL Wood Green | ENG | 2539 | 6 | 0 | 540 |
| 2 | Shearsby, Jude | Kenilworth | ENG | 2071 | 7 | 5 | 525 |
| 3 | Wall, Tim P | Forest Hall | ENG | 2355 | 6 | 0 | 490 |
| 4 | Baer, Bruce L | Mutual Circle | ENG | 2116 | 5 | 7 | 480 |
| 5 | Saunders, Aron | Downend & Fishponds | ENG | 2055 | 6 | 1 | 445 |
| 6 | Finn, Peter | Wycombe & Hazlemere | ENG | 2176 | 4 | 4 | 431 |
| 7 | Khoury, Theo | Maidenhead Junior | ENG | 2104 | 6 | 2 | 424 |
| 8 | Arnott, Jonathan W | SASCA | ENG | 2196 | 6 | 3 | 419 |
| 9 | Ackley, Peter JE | Chesterfield | ENG | 2092 | 6 | 1 | 413 |
| 10 | James, Russell A | Solihull | ENG | 2147 | 7 | 1 | 408 |
| 11 | Burrows, Martin P | Wigston | ENG | 2179 | 6 | 1 | 399 |
| 12 | Larchikov, Maksym | Hull * | UKR | 2058 | 5 | 3 | 390 |
| 13 | Hutchinson, Paul A | Scarborough | ENG | 2117 | 6 | 1 | 381 |
| 14 | Hebden, Mark L | Syston | ENG | 2546 | 3 | 3 | 372 |
| 15 | Dignam, Matthew P | Berkhamsted | IRL | 2289 | 5 | 1 | 371 |
| 16 | Rogers, Tim L | Hackney | ENG | 2124 | 4 | 4 | 362 |
| 17 | Surtees, Mike J | Great Lever | ENG | 2107 | 4 | 5 | 361 |
| 18 | Gormally, Daniel W | 4NCL Blackthorne Russia | ENG | 2494 | 4 | 1 | 353 |
| 19 | Ismail, Mohammed Aayan | Kent Juniors | ENG | 2226 | 3 | 7 | 351 |
| 20 | Cherniaev, Alexander | Hackney | ENG | 2472 | 3 | 26 | 347 |
Women’s Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 5 | 324 |
| 2 | Pert, Nina P | Brentwood | ENG | 1937 | 4 | 1 | 303 |
| 3 | Zhu, Yaoyao | 4NCL 3Cs | ENG | 2009 | 5 | 0 | 284 |
| 4 | Richmond, Jane | Brown Jack | WLS | 2152 | 3 | 2 | 249 |
| 5 | Dicen, Elis Denele | Coventry Chess Academy | ENG | 1968 | 2 | 4 | 235 |
| 6 | Arora, Tashika | Oxfordshire Juniors | ENG | 2090 | 5 | 0 | 234 |
| 7 | Longson, Sarah N | Marple | ENG | 2123 | 3 | 0 | 181 |
| 8 | Sivanandan, Bodhana | Harrow | ENG | 1588 | 3 | 1 | 178 |
| 9 | Bridgeman, Niamh | Morecambe | ENG | 1968 | 5 | 0 | 175 |
| 10 | Norinkeviciute, Rasa | Eastbourne | LTU | 2081 | 3 | 0 | 174 |
| 11 | Sheikh, Anum | Chingford | ENG | 1961 | 3 | 1 | 167 |
| 12 | Gamal, Alaa | Basildon | ENG | 1896 | 5 | 0 | 164 |
| 13 | Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 2 | 2 | 152 |
| 14 | Varney, Zoe | 4NCL Blackthorne Russia | ENG | 2101 | 2 | 1 | 142 |
| 15 | Volovich, Julia | Cambridge University | ENG | 2004 | 2 | 0 | 139 |
| 16 | Weersing, Abigail R | Essex Juniors | ENG | 2041 | 3 | 0 | 139 |
| 17 | Latypova, Olga L | Chelmsford | ENG | 1840 | 3 | 0 | 120 |
| 18 | Headlong, Georgia | Brown Jack | ENG | 1786 | 2 | 0 | 103 |
| 19 | Smith, Olivia | Athenaeum | WLS | 2143 | 2 | 0 | 99 |
| 20 | Ratnesan, Radha | Surbiton | ENG | 1714 | 1 | 2 | 90 |
Junior Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Shearsby, Jude | Kenilworth | ENG | 2071 | 7 | 5 | 525 |
| 2 | Saunders, Aron | Downend & Fishponds | ENG | 2055 | 6 | 1 | 445 |
| 3 | Khoury, Theo | Maidenhead Junior | ENG | 2104 | 6 | 2 | 424 |
| 4 | Banerjee, Supratit | Coulsdon Chess Club | SCO | 1623 | 7 | 8 | 422 |
| 5 | Patel, Zain | Hammersmith | ENG | 1859 | 6 | 6 | 410 |
| 6 | Larchikov, Maksym | Hull * | UKR | 2058 | 5 | 3 | 390 |
| 7 | Ismail, Mohammed Aayan | Kent Juniors | ENG | 2226 | 3 | 7 | 351 |
| 8 | Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 6 | 0 | 344 |
| 9 | Hobson, Kenneth | Cowley | ENG | 2198 | 4 | 3 | 343 |
| 10 | Pal, Rohan | Coventry Chess Academy | ENG | 2022 | 6 | 3 | 336 |
| 11 | Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 5 | 324 |
| 12 | Fava, Lorenzo | Cambridgeshire Junior | ITA | 1944 | 4 | 0 | 305 |
| 13 | Pert, Nina P | Brentwood | ENG | 1937 | 4 | 1 | 303 |
| 14 | Kumar, Soham | Maidenhead | ENG | 2016 | 5 | 1 | 287 |
| 15 | Dasgupta, Avyukt | Watford | ENG | 1992 | 4 | 4 | 285 |
| 16 | Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 2 | 4 | 284 |
| 17 | Clarke, Connor | Middlesex Juniors | ENG | 2078 | 2 | 5 | 279 |
| 18 | Han, Yichen | Magdalen College School | NED | 2451 | 2 | 6 | 278 |
| 19 | Liu, Jack | Millfield School | ENG | 1947 | 5 | 2 | 278 |
| 20 | Rushbrooke, Remy | Westminster School | ENG | 2131 | 2 | 5 | 277 |
Major Grand Prix (1900-2049) – Top 20
| 1 | Varley, Joe | Hull | ENG | 2047 | 7 | 1 | 436 |
|---|---|---|---|---|---|---|---|
| 2 | Gardiner, Eric D | Hull DCA | ENG | 2001 | 10 | 1 | 435 |
| 3 | de Coverly, Roger D | Bourne End | ENG | 2040 | 6 | 0 | 359 |
| 4 | Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 6 | 0 | 344 |
| 5 | Pal, Rohan | Coventry Chess Academy | ENG | 2022 | 6 | 3 | 336 |
| 6 | Fava, Lorenzo | Cambridgeshire Junior | ITA | 1944 | 4 | 0 | 305 |
| 7 | Pert, Nina P | Brentwood | ENG | 1937 | 4 | 1 | 303 |
| 8 | Kumar, Soham | Maidenhead | ENG | 2016 | 5 | 1 | 287 |
| 9 | Dasgupta, Avyukt | Watford | ENG | 1992 | 4 | 4 | 285 |
| 10 | Zhu, Yaoyao | 4NCL 3Cs | ENG | 2009 | 5 | 0 | 284 |
| 11 | Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 2 | 4 | 284 |
| 12 | Liu, Jack | Millfield School | ENG | 1947 | 5 | 2 | 278 |
| 13 | Nicholson, Jim WR | York | ENG | 2028 | 5 | 1 | 274 |
| 14 | Green, Michael | Loughborough | ENG | 2012 | 5 | 1 | 271 |
| 15 | Alldritt, Nigel RE | Harrow | ENG | 1965 | 4 | 0 | 250 |
| 16 | Brencher, Paul | Acomb WM Club | ENG | 1959 | 5 | 0 | 244 |
| 17 | Garnett, John S | The Buffs | ENG | 1951 | 5 | 0 | 243 |
| 18 | Dicen, Elis Denele | Coventry Chess Academy | ENG | 1968 | 2 | 4 | 235 |
| 19 | Cave, Iwan | Chandlers Ford | ENG | 1994 | 4 | 0 | 227 |
| 20 | Collins, Jonathan L | Bury St Edmunds | ENG | 1912 | 4 | 2 | 225 |
Intermediate Grand Prix (1750-1899) – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Patel, Zain | Hammersmith | ENG | 1859 | 6 | 6 | 410 |
| 2 | Rubeck, Jonathan | Hendon | ENG | 1899 | 4 | 9 | 249 |
| 3 | Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 3 | 16 | 249 |
| 4 | Fellowes, Billy | Warwickshire Juniors | ENG | 1759 | 3 | 0 | 211 |
| 5 | Soulier, Alfred | Essex Juniors | ENG | 1796 | 2 | 8 | 207 |
| 6 | Berkley, Stephen W | Barking | ENG | 1779 | 4 | 4 | 193 |
| 7 | Llewellyn, Julian D | Muswell Hill | ENG | 1849 | 2 | 17 | 193 |
| 8 | Dewangan, Aayush | Maidenhead | ENG | 1788 | 3 | 7 | 187 |
| 9 | Kumar, Sanjit S | Richmond Juniors | ENG | 1855 | 4 | 2 | 173 |
| 10 | Kothari, Jai | Jonathan Hawkins Juniors | ENG | 1850 | 1 | 5 | 168 |
| 11 | Mize, Dylan | United States | USA | 1845 | 3 | 1 | 166 |
| 12 | Gamal, Alaa | Basildon | ENG | 1896 | 5 | 0 | 164 |
| 13 | Jakhria, Kushal | Charlton | ENG | 1853 | 4 | 0 | 163 |
| 14 | Johnson, Paul A | York | ENG | 1877 | 3 | 0 | 149 |
| 15 | Carmichael, Ned | Beverley | ENG | 1887 | 3 | 0 | 146 |
| 16 | Ignatovic, Ernest | Greater London Chess Club | LTU | 1878 | 0 | 8 | 140 |
| 17 | Muirhead, Samuel | Battersea | ENG | 1830 | 1 | 4 | 135 |
| 18 | Miller, George I | Keynsham | ENG | 1847 | 3 | 0 | 128 |
| 19 | Pyda, Arjun | Sutton Coldfield | ENG | 1789 | 3 | 2 | 126 |
| 20 | Clarke, Niall | Haberdashers Askes Sch Herts | ENG | 1874 | 0 | 8 | 124 |
Minor (1600 – 1749)
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Banerjee, Supratit | Coulsdon Chess Club | SCO | 1623 | 7 | 8 | 422 |
| 2 | Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 5 | 324 |
| 3 | Bryant, Harry | Hammersmith | ENG | 1672 | 5 | 4 | 224 |
| 4 | Mikalajunas, Kajus | Leicestershire Juniors | ENG | 1695 | 1 | 8 | 200 |
| 5 | Zhao, George | Barnet Knights | ENG | 1671 | 1 | 6 | 175 |
| 6 | Grose, Kameron | Barnet Knights | ENG | 1621 | 1 | 7 | 162 |
| 7 | Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 2 | 2 | 152 |
| 8 | Cabrera Ramos, Javier | Hendon | ESP | 1747 | 0 | 10 | 136 |
| 9 | Dishman, Matthew | Buckinghamshire Juniors | LUX | 1671 | 1 | 3 | 134 |
| 10 | Adams, Henry | Lewes | ENG | 1734 | 2 | 0 | 123 |
| 11 | Davis, Cameron | Stratford | ENG | 1623 | 2 | 0 | 123 |
| 12 | Pepe, Salvatore | Hendon | ENG | 1700 | 1 | 12 | 116 |
| 13 | Burnton, Joshua | Barnet Juniors | ENG | 1645 | 1 | 4 | 94 |
| 14 | Ratnesan, Radha | Surbiton | ENG | 1714 | 1 | 2 | 90 |
| 15 | Sarkar, Rian | Barnet Knights | ENG | 1610 | 0 | 10 | 89 |
| 16 | Quillaud, Maxime | Desert Penguins (London) | ENG | 1735 | 0 | 7 | 89 |
| 17 | Napolitano, Domenico N | Hendon | ENG | 1702 | 0 | 5 | 87 |
| 18 | Warner, Dominic WJ | Coulsdon Chess Club | ENG | 1640 | 0 | 2 | 84 |
| 19 | Moss, Thomas D | Oxford University | ENG | 1663 | 1 | 1 | 83 |
Improvers Grand Prix (U1600)
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sivanandan, Bodhana | Harrow | ENG | 1588 | 3 | 1 | 178 |
| 2 | Hanache, Kai | Hammersmith | ENG | 1577 | 2 | 5 | 175 |
| 3 | Verbytski, Oleg | Charlton | ENG | 1588 | 1 | 8 | 143 |
| 4 | Yu, Rock | London * | ENG | 1561 | 0 | 9 | 138 |
| 5 | Lishoy Gengis Paratazham, Dildarav | Surrey Juniors | ENG | 1529 | 1 | 5 | 137 |
| 6 | Zhan, Richard | Edgware Gambits | ENG | 1597 | 0 | 13 | 121 |
| 7 | Zhang, Junyi | Kent Juniors | ENG | 0 | 0 | 7 | 119 |
| 8 | Lawson, David | London * | ENG | 0 | 0 | 8 | 103 |
| 9 | Shidlagatta, Anirudh | Richmond Juniors | ENG | 1299 | 0 | 4 | 97 |
| 10 | McWilliams, Mark D | Enfield | ENG | 1494 | 0 | 4 | 96 |
| 11 | Adams, George | Lewes | ENG | 1101 | 2 | 0 | 95 |
| 12 | AlSari, Yusuf | Durham University | BRN | 0 | 1 | 2 | 93 |
| 13 | Sisupalan, Beni | Barnet Knights | ENG | 1210 | 0 | 4 | 91 |
| 14 | Kumar, Sachin | Coulsdon Chess Club | ENG | 1345 | 0 | 9 | 90 |
| 15 | Yedid, Lior | 4NCL Barnet Knights | ENG | 1492 | 2 | 2 | 88 |
| 16 | Haddock, Paul | Pimlico | ENG | 1468 | 0 | 14 | 81 |
| 17 | Chen, George | Hendon | ENG | 1487 | 0 | 7 | 81 |
| 18 | Pang, Ethan | London NW * | ENG | 1590 | 2 | 0 | 80 |
| 19 | Crompton, Robert | London N * | ENG | 0 | 0 | 6 | 80 |
| 20 | Bluestone, Dave J | London Congresses | ENG | 0 | 0 | 4 | 78 |
Previous Leaderboards
Leaderboards – Mid October 2022
Leaderboards – Start December 2022
Leaderboards – Start January 2023
Forthcoming Events
All ECF rated open congresses or open sections played in England at standard or rapid time controls are included in the Grand Prix point calculations. For a list of forthcoming events please see the ECF Calendar at the link below, and select category ECF Grand Prix.