
Events included (as at 1st January 2023)
The Grand Prix is a year-long individual competition based on rated open standardplay and rapid congresses played in England between 1st July 2022 and 30th June 2023. All open congresses (or open sections of congresses) rated by the ECF are included with the current list of events received from 1st July 2022 to 1st January 2023 as below. The event list and leaderboards will be updated periodically as results are submitted for rating.
Events included to 1st January 2023
| Event No | Time Control | Event Name | Start Date | End Date |
|---|---|---|---|---|
| 26328 | RAPID | Cleethorpes Rapidplay 2022 – Open | 03-Jul-22 | 03-Jul-22 |
| 26330 | RAPID | Golders Green Rapidplay 2nd July – OPEN | 02-Jul-22 | 02-Jul-22 |
| 26361 | STANDARD | 28th 4NCL Congress – Open | 08-Jul-22 | 10-Jul-22 |
| 26400 | RAPID | Muswell Hill FIDE Rapidplay Open – 19th July | 19-Jul-22 | 19-Jul-22 |
| 26440 | RAPID | GLCC Summer Rapidplay Open | 16-Jul-22 | 16-Jul-22 |
| 26447 | RAPID | Muswell Hill FIDE Rapidplay Open – 12th July | 12-Jul-22 | 12-Jul-22 |
| 26450 | RAPID | Kensington FIDE Rapidplay 10th July 2022 – Open | 10-Jul-22 | 10-Jul-22 |
| 26452 | RAPID | Cook-For-Good Evening FIDE Rapidplay-11th July | 11-Jul-22 | 11-Jul-22 |
| 26521 | RAPID | Chessable British Chess Championships 2022: Open Rapidplay | 10-Aug-22 | 10-Aug-22 |
| 26533 | STANDARD | Chessable British Chess Championships 2022: Week 1 Open | 08-Aug-22 | 12-Aug-22 |
| 26539 | STANDARD | Chessable British Chess Championships 2022: Weekend Atkins Open | 12-Aug-22 | 14-Aug-22 |
| 26548 | RAPID | Golders Green Rapidplay 6th August – OPEN | 03-Aug-22 | 03-Aug-22 |
| 26554 | RAPID | Kensington FIDE Rapidplay 31st July 2022 – Open | 31-Jul-22 | 31-Jul-22 |
| 26570 | STANDARD | Chessable British Chess Championships 2022: Major Open | 13-Aug-22 | 21-Aug-22 |
| 26572 | STANDARD | Chessable British Chess Championships 2022: Week 2 Open | 14-Aug-22 | 20-Aug-22 |
| 26615 | STANDARD | Berks & Bucks 2022 Championship | 27-Aug-22 | 29-Aug-22 |
| 26620 | RAPID | 1st Brentwood FIDE-Rated Rapid Play 28th August 2022 Open Section | 28-Aug-22 | 28-Aug-22 |
| 26649 | RAPID | North Gloucestershire Chess Association Individual Rapidplay | 30-Aug-22 | 08-Sep-22 |
| 26654 | STANDARD | Northumbria Masters Open | 26-Aug-22 | 30-Aug-22 |
| 26657 | RAPID | 2022 Warwickshire Rapidplay Championship Open | 04-Sep-22 | 04-Sep-22 |
| 26665 | RAPID | Northampton FIDE Rapidplay 4th September 2022 – Open | 04-Sep-22 | 04-Sep-22 |
| 26724 | RAPID | Muswell Hill FIDE Rapidplay Open – 13th September 2022 | 13-Sep-22 | 13-Sep-22 |
| 26727 | RAPID | Golders Green FIDE Rapidplay 10th September – Open | 10-Sep-22 | 10-Sep-22 |
| 26750 | RAPID | Kensington FIDE Rapidplay 18th September 2022 – Open | 18-Sep-22 | 18-Sep-22 |
| 26760 | RAPID | Mindsports Masters FIDE Rapidplay | 11-Sep-22 | 11-Sep-22 |
| 26769 | STANDARD | Ilkley Chess Festival – Open | 16-Sep-22 | 18-Sep-22 |
| 26808 | RAPID | 17th Cambridgeshire Rapidplay Open | 25-Sep-22 | 25-Sep-22 |
| 26906 | RAPID | Muswell Hill FIDE Rapidplay Open – 27th September | 27-Sep-22 | 27-Sep-22 |
| 27100 | STANDARD | Northumberland Open 2022 | 30-Sep-22 | 02-Oct-22 |
| 27116 | STANDARD | Open – Hull 4NCL International | 14-Oct-22 | 16-Oct-22 |
| 27135 | RAPID | Golders Green FIDE Rapidplay 8th October – Open | 08-Oct-22 | 08-Oct-22 |
| 27151 | STANDARD | 39th Bury St Edmunds Congress Open | 15-Oct-22 | 16-Oct-22 |
| 27233 | STANDARD | Crewe Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27294 | RAPID | Kensington FIDE Rapidplay 16th October 2022 – Open | 16-Oct-22 | 16-Oct-22 |
| 27339 | RAPID | 32nd Birmingham Rapidplay Open | 30-Oct-22 | 30-Oct-22 |
| 27363 | RAPID | Coulsdon Chess: Autumn Rapidplay OPEN (E305406) | 29-Oct-22 | 29-Oct-22 |
| 27377 | RAPID | 1st Kentish FIDE Rapidplay – Open | 30-Oct-22 | 30-Oct-22 |
| 27380 | STANDARD | Scarborough 2022 – Open | 28-Oct-22 | 30-Oct-22 |
| 27418 | STANDARD | Cornwall Online 1st Cornwall Autumn Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27491 | RAPID | Golders Green FIDE Rapidplay 12th November – Open | 12-Nov-22 | 12-Nov-22 |
| 27495 | STANDARD | 2022 Birmingham Open | 19-Nov-22 | 20-Nov-22 |
| 27531 | RAPID | Muswell Hill FIDE Rapidplay Open – 22nd November 2022 | 22-Nov-22 | 22-Nov-22 |
| 27606 | RAPID | Muswell Hill FIDE Rapidplay Open – 15th November 2022 | 15-Nov-22 | 15-Nov-22 |
| 27702 | RAPID | 2022 Coventry League Rapidplay Open | 04-Dec-22 | 04-Dec-22 |
| 27738 | RAPID | Kensington FIDE Rapidplay 4th December 2022 – Open | 04-Dec-22 | 04-Dec-22 |
| 27776 | RAPID | Bolton Rapidlay 2022 Open | 04-Dec-22 | 04-Dec-22 |
| 27804 | STANDARD | Northwick Park Open | 17-Dec-22 | 18-Dec-22 |
| 27877 | STANDARD | London Chess Championships Open | 28-Dec-22 | 30-Dec-22 |
Leaderboards (provisional with events up to 1st January 2023)
Grand Prix points may be scored based on results in any number of events as follows:
(i) The member must play at least four games in the event. Byes and wins by default will not be counted.
(ii) In a Standard Play event the member’s Grand Prix points are calculated as percentage score in the event, with any fraction of a percent ignored; plus the number of games played in that event (up to a maximum of 11).
(iii) In a Rapid Play event the points are calculated as above, then halved, and truncated, if necessary, to produce a whole number.
(b) Calculating overall Grand Prix scores
The leaderboard shows total number of qualifying standard and rapidplay events for each player.
Grand Prix scores are usually based on a best performance subset of the events played in. The scores are calculated as the sum of the member’s best performances in:
• up to 7 Standard Play events, or
• up to 6 Standard Play events + 2 Rapid Play events, or
• up to 5 Standard Play events + 4 Rapid Play events
—whichever gives the highest score.
Leaderboards – Results received from 01/07/22 to 01/01/23
Open 2050+ Grand Prix Leaderboard – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Ackley, Peter JE | Chesterfield | ENG | 2092 | 5 | 1 | 338 |
| Rushbrooke, Remy | Westminster School | ENG | 2131 | 3 | 4 | 328 |
| Ogunshola, Olugbemiga (Ben) | Camberley | NGR | 2224 | 4 | 1 | 323 |
| Arora, Tashika | Oxfordshire Juniors | ENG | 2090 | 6 | 0 | 300 |
| Thatte, Nishchal | Ealing | ENG | 2132 | 3 | 3 | 296 |
| Saunders, Aron | Downend & Fishponds | ENG | 2055 | 4 | 1 | 290 |
| Merriman, James | Kent Juniors | ENG | 2110 | 3 | 2 | 287 |
| James, Russell A | Solihull | ENG | 2147 | 5 | 0 | 286 |
| Cherniaev, Alexander | Hackney | ENG | 2472 | 1 | 16 | 282 |
| Cox, Toby | Bedford | ENG | 2060 | 3 | 2 | 280 |
| Finn, Peter | Wycombe & Hazlemere | ENG | 2176 | 2 | 4 | 279 |
| Hobson, Kenneth | Cowley | ENG | 2198 | 3 | 3 | 273 |
| Wall, Tim P | Forest Hall | ENG | 2355 | 3 | 0 | 265 |
| Pink, Joshua | Stockport | ENG | 2066 | 3 | 3 | 260 |
| Clarke, Connor | Middlesex Juniors | ENG | 2078 | 2 | 3 | 250 |
| Baer, Bruce L | Mutual Circle | ENG | 2116 | 3 | 1 | 247 |
| Arnott, Jonathan W | SASCA | ENG | 2196 | 4 | 1 | 241 |
| Rogers, Tim L | Hackney | ENG | 2124 | 3 | 2 | 240 |
| Jackson, Edward | 3Cs | ENG | 2077 | 3 | 1 | 239 |
| Shearsby, Jude | Kenilworth | ENG | 2071 | 3 | 3 | 228 |
Women’s Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Pert, Nina P | Brentwood | ENG | 1937 | 5 | 0 | 350 |
| Arora, Tashika | Oxfordshire Juniors | ENG | 2090 | 6 | 0 | 300 |
| Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 2 | 269 |
| Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 2 | 3 | 176 |
| Zhu, Yaoyao | 4NCL 3Cs | ENG | 2009 | 3 | 0 | 174 |
| Bridgeman, Niamh | Morecambe | ENG | 1968 | 4 | 1 | 165 |
| Latypova, Olga L | Chelmsford | ENG | 1840 | 4 | 0 | 150 |
| Sheikh, Anum | Chingford | ENG | 1961 | 3 | 0 | 143 |
| Norinkeviciute, Rasa | Eastbourne | LTU | 2081 | 2 | 0 | 135 |
| Sivanandan, Bodhana | Harrow | ENG | 1588 | 2 | 1 | 133 |
| Longson, Sarah N | Marple | ENG | 2123 | 2 | 0 | 116 |
| Dicen, Elis Denele | Coventry Chess Academy | ENG | 1968 | 1 | 2 | 107 |
| Headlong, Georgia | Brown Jack | ENG | 1786 | 2 | 0 | 103 |
| Richmond, Jane | Brown Jack | WLS | 2152 | 1 | 2 | 94 |
| Ratnesan, Radha | Surbiton | ENG | 1714 | 1 | 2 | 90 |
| Graham, Cassie M | Worthing | ENG | 1983 | 0 | 3 | 88 |
| Weersing, Abigail R | Essex Juniors | ENG | 2041 | 2 | 0 | 80 |
| Volovich, Julia | Cambridge University | ENG | 2004 | 1 | 0 | 75 |
| Nunn, Petra | Bude | ENG | 2009 | 1 | 0 | 71 |
| Chan, Michelle Ngo Yu | St Albans | ENG | 1607 | 2 | 0 | 66 |
Junior Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Pert, Nina P | Brentwood | ENG | 1937 | 5 | 0 | 350 |
| Pal, Rohan | Coventry Chess Academy | ENG | 2022 | 6 | 3 | 336 |
| Rushbrooke, Remy | Westminster School | ENG | 2131 | 3 | 4 | 328 |
| Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 3 | 11 | 317 |
| Badacsonyi, Frankie | Middlesex Juniors | ENG | 2011 | 3 | 7 | 313 |
| Arora, Tashika | Oxfordshire Juniors | ENG | 2090 | 6 | 0 | 300 |
| Thatte, Nishchal | Ealing | ENG | 2132 | 3 | 3 | 296 |
| Saunders, Aron | Downend & Fishponds | ENG | 2055 | 4 | 1 | 290 |
| Dasgupta, Avyukt | Watford | ENG | 1992 | 4 | 3 | 289 |
| Merriman, James | Kent Juniors | ENG | 2110 | 3 | 2 | 287 |
| Patel, Zain | Hammersmith | ENG | 1859 | 4 | 5 | 280 |
| Cox, Toby | Bedford | ENG | 2060 | 3 | 2 | 280 |
| Bharat Kumar, Balahari | Desert Penguins (London) | ENG | 1907 | 3 | 8 | 279 |
| Hobson, Kenneth | Cowley | ENG | 2198 | 3 | 3 | 273 |
| Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 2 | 269 |
| Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 2 | 4 | 263 |
| Clarke, Connor | Middlesex Juniors | ENG | 2078 | 2 | 3 | 250 |
| Jackson, Edward | 3Cs | ENG | 2077 | 3 | 1 | 239 |
| Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 4 | 0 | 234 |
| Kumar, Soham | Maidenhead | ENG | 2016 | 3 | 1 | 231 |
Major Grand Prix (1900-2049) – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Pert, Nina P | Brentwood | ENG | 1937 | 5 | 0 | 350 |
| Chan, Sheng Liang Bernard | Leeds University | MAS | 2037 | 5 | 0 | 344 |
| Pal, Rohan | Coventry Chess Academy | ENG | 2022 | 6 | 3 | 336 |
| Badacsonyi, Frankie | Middlesex Juniors | ENG | 2011 | 3 | 7 | 313 |
| Dasgupta, Avyukt | Watford | ENG | 1992 | 4 | 3 | 289 |
| Bharat Kumar, Balahari | Desert Penguins (London) | ENG | 1907 | 3 | 8 | 279 |
| Varley, Joe | Hull | ENG | 2047 | 6 | 0 | 269 |
| Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 2 | 4 | 263 |
| Gardiner, Eric D | Hull DCA | ENG | 2001 | 6 | 0 | 259 |
| de Coverly, Roger D | Bourne End | ENG | 2040 | 4 | 0 | 259 |
| Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 4 | 0 | 234 |
| Kumar, Soham | Maidenhead | ENG | 2016 | 3 | 1 | 231 |
| Collins, Jonathan L | Bury St Edmunds | ENG | 1912 | 4 | 2 | 225 |
| Larkin, Benjamin | Stratford | ENG | 1986 | 4 | 0 | 223 |
| Woltery, Nicolai | Westminster School | ENG | 1930 | 3 | 1 | 222 |
| Shenbagakumar, Gautham | Coulsdon Chess Club | ENG | 1934 | 4 | 2 | 222 |
| Hill, Andy | Horfield & Redland | ENG | 2008 | 4 | 0 | 189 |
| Phan, Stefanus | Greater London Chess Club | SGP | 2049 | 2 | 2 | 187 |
| Buanne, Luca | Richmond Juniors | ENG | 2038 | 2 | 2 | 184 |
| Liu, Jack | Millfield School | ENG | 1947 | 3 | 2 | 180 |
Intermediate Grand Prix (1750-1899) – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 3 | 11 | 317 |
| Patel, Zain | Hammersmith | ENG | 1859 | 4 | 5 | 280 |
| Rubeck, Jonathan | Hendon | ENG | 1899 | 2 | 6 | 228 |
| Berkley, Stephen W | Barking | ENG | 1779 | 5 | 4 | 198 |
| Clarke, Niall | Haberdashers Askes Sch Herts | ENG | 1874 | 1 | 5 | 185 |
| Kothari, Jai | Jonathan Hawkins Juniors | ENG | 1850 | 1 | 4 | 168 |
| Llewellyn, Julian D | Muswell Hill | ENG | 1849 | 1 | 9 | 164 |
| Latypova, Olga L | Chelmsford | ENG | 1840 | 4 | 0 | 150 |
| Carmichael, Ned | Beverley | ENG | 1887 | 3 | 0 | 146 |
| Ignatovic, Ernest | Greater London Chess Club | LTU | 1878 | 0 | 7 | 140 |
| Kumar, Sanjit S | Richmond Juniors | ENG | 1855 | 3 | 0 | 123 |
| Babu, Rahul | Coulsdon Chess Club | IND | 1811 | 1 | 1 | 113 |
| Soulier, Alfred | Essex Juniors | ENG | 1796 | 0 | 7 | 109 |
| Jakhria, Kushal | Charlton | ENG | 1853 | 2 | 0 | 109 |
| Kamath, Raghu | West London | ENG | 1865 | 0 | 5 | 108 |
| Headlong, Georgia | Brown Jack | ENG | 1786 | 2 | 0 | 103 |
| Dewangan, Aayush | Maidenhead | ENG | 1788 | 0 | 8 | 98 |
| Levy, Christopher A | Hackney | ENG | 1855 | 0 | 4 | 97 |
| Miller, George I | Keynsham | ENG | 1847 | 2 | 0 | 97 |
| Walker, Jack | Hull | ENG | 1759 | 1 | 1 | 93 |
Minor (1600 – 1749)
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Subramanian, Anusha | Maidenhead | ENG | 1705 | 5 | 2 | 269 |
| Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 2 | 3 | 176 |
| Grose, Kameron | Barnet Knights | ENG | 1621 | 1 | 7 | 162 |
| Zhao, George | Barnet Knights | ENG | 1671 | 1 | 4 | 155 |
| Banerjee, Supratit | Coulsdon Chess Club | SCO | 1623 | 1 | 5 | 149 |
| Bryant, Harry | Hammersmith | ENG | 1672 | 2 | 4 | 137 |
| Cabrera Ramos, Javier | Hendon | ESP | 1747 | 0 | 4 | 124 |
| Davis, Cameron | Stratford | ENG | 1623 | 2 | 0 | 123 |
| Pepe, Salvatore | Hendon | ENG | 1700 | 0 | 7 | 108 |
| Dishman, Matthew | Buckinghamshire Juniors | LUX | 1671 | 1 | 2 | 106 |
| Adams, Henry | Lewes | ENG | 1734 | 2 | 0 | 98 |
| Ratnesan, Radha | Surbiton | ENG | 1714 | 1 | 2 | 90 |
| Warner, Dominic WJ | Coulsdon Chess Club | ENG | 1640 | 0 | 2 | 84 |
| Quillaud, Maxime | Desert Penguins (London) | ENG | 1735 | 0 | 5 | 80 |
| McKay, James | Gosforth | ENG | 1654 | 2 | 0 | 80 |
| Whelan, Joseph | Coulsdon Chess Club | ENG | 1668 | 1 | 1 | 77 |
| Sarkar, Rian | Barnet Knights | ENG | 1610 | 0 | 5 | 71 |
| Leslie-Smith, Lance | Golders Green Congresses | RSA | 1664 | 0 | 6 | 70 |
| Chan, Michelle Ngo Yu | St Albans | ENG | 1607 | 2 | 0 | 66 |
| Burnton, Joshua | Barnet Juniors | ENG | 1645 | 0 | 3 | 60 |
Improvers Grand Prix (U1600)
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Verbytski, Oleg | Charlton | ENG | 1588 | 1 | 6 | 138 |
| Zhan, Richard | Edgware Gambits | ENG | 1597 | 0 | 8 | 111 |
| Sivanandan, Bodhana | Harrow | ENG | 1588 | 2 | 1 | 133 |
| Hanache, Kai | Hammersmith | ENG | 1577 | 1 | 3 | 116 |
| Haddock, Paul | Pimlico | ENG | 1468 | 0 | 9 | 74 |
| Yu, Rock | London * | ENG | 1561 | 0 | 4 | 110 |
| Wylde, Martin | Hendon | ENG | 1558 | 0 | 7 | 74 |
| Seet, Joshua | Woking | ENG | 1478 | 1 | 2 | 89 |
| Isik, Muhammed Oguz | South Birmingham | ENG | 1547 | 2 | 1 | 89 |
| Chen, George | Hendon | ENG | 1487 | 0 | 6 | 71 |
| Hayward, Alan | Pimlico | ENG | 0 | 0 | 4 | 78 |
| Walsh, Matthew | Oxford University | ENG | 0 | 0 | 3 | 76 |
| Tan, John-Ross | Athenaeum | ENG | 0 | 0 | 3 | 75 |
| Lam, Isaac | Putney/Wandsworth* | ENG | 1407 | 0 | 2 | 71 |
| Somupillai, Gengadharan | South Norwood | ENG | 1495 | 0 | 5 | 65 |
| Kumar, Sachin | Coulsdon Chess Club | ENG | 1345 | 0 | 4 | 64 |
| Andrew, Benjamin | Surrey CCA | ENG | 0 | 0 | 2 | 60 |
| Yedid, Lior | 4NCL Barnet Knights | ENG | 1492 | 1 | 1 | 60 |
| Campbell, Robin | Croydon * | ENG | 0 | 0 | 2 | 60 |
| Crompton, Robert | London N * | ENG | 0 | 0 | 4 | 58 |
Previous Leaderboards
Leaderboards – Mid October 2022
Leaderboards – Start December 2022
Forthcoming Events
All ECF rated open congresses or open sections played in England at standard or rapid time controls are included in the Grand Prix point calculations. For a list of forthcoming events please see the ECF Calendar at the link below, and select category ECF Grand Prix.