
The Chessable Grand Prix
Overview – The Grand Prix is a year-long individual competition based on points achieved in ECF rated open standardplay and rapid congresses played in England between 1st July 2022 and 30th June 2023. All open congresses (or open sections of congresses) rated by the ECF are included. The list of events received from 1st July 2022 to end June 2023 are set out below, followed by final leaderboards in the various categories.
Page Status – This is a definitive version of the final list including events as listed.
Changes History – 31/07 – Initial version of the End June List; 01/08 – Updated to include the EACU Congress.; 08/ 09 – Final version with two additional British events included.
Events included to end June 2023
| Event No | Time Control | Event Name | Start Date | End Date |
|---|---|---|---|---|
| 26330 | Rapid | Golders Green Rapidplay 2nd July – OPEN | 02-Jul-22 | 02-Jul-22 |
| 26470 | Rapid | Warrington Lightcliffe Skoda OPEN | 02-Jul-22 | 02-Jul-22 |
| 26328 | Rapid | Cleethorpes Rapidplay 2022 – Open | 03-Jul-22 | 03-Jul-22 |
| 26361 | Standard | 28th 4NCL Congress Open | 08-Jul-22 | 10-Jul-22 |
| 26450 | Rapid | Kensington FIDE Rapidplay 10th July 2022 – Open | 10-Jul-22 | 10-Jul-22 |
| 26452 | Rapid | Cook-For-Good Evening FIDE Rapidplay-11th July | 11-Jul-22 | 11-Jul-22 |
| 26447 | Rapid | Muswell Hill FIDE Rapidplay Open – 12th July | 12-Jul-22 | 12-Jul-22 |
| 26440 | Rapid | GLCC Summer Rapidplay Open | 16-Jul-22 | 16-Jul-22 |
| 26400 | Rapid | Muswell Hill FIDE Rapidplay Open – 19th July | 19-Jul-22 | 19-Jul-22 |
| 26554 | Rapid | Kensington FIDE Rapidplay 31st July 2022 – Open | 31-Jul-22 | 31-Jul-22 |
| 26548 | Rapid | Golders Green Rapidplay 6th August – OPEN | 03-Aug-22 | 03-Aug-22 |
| 26533 | Standard | Chessable British Chess Championships 2022: Week 1 Open | 08-Aug-22 | 12-Aug-22 |
| 26521 | Standard | Chessable British Chess Championships 2022: Open Rapidplay | 10-Aug-22 | 10-Aug-22 |
| 26539 | Standard | Chessable British Chess Championships 2022: Weekend Atkins Open | 12-Aug-22 | 14-Aug-22 |
| 26570 | Standard | Chessable British Chess Championships 2022: Major Open | 13-Aug-22 | 21-Aug-22 |
| 26572 | Standard | Chessable British Chess Championships 2022: Week 2 Open | 14-Aug-22 | 20-Aug-22 |
| 26654 | Standard | Northumbria Masters Open | 26-Aug-22 | 30-Aug-22 |
| 26615 | Standard | Berks & Bucks 2022 Championship | 27-Aug-22 | 29-Aug-22 |
| 26620 | Rapid | 1st Brentwood FIDE-Rated Rapid Play 28th August 2022 Open Section | 28-Aug-22 | 28-Aug-22 |
| 26657 | Rapid | 2022 Warwickshire Rapidplay Championship Open | 04-Sep-22 | 04-Sep-22 |
| 26665 | Rapid | Northampton FIDE Rapidplay 4th September 2022 – Open | 04-Sep-22 | 04-Sep-22 |
| 26727 | Rapid | Golders Green FIDE Rapidplay 10th September – Open | 10-Sep-22 | 10-Sep-22 |
| 26760 | Rapid | Mindsports Masters FIDE Rapidplay | 11-Sep-22 | 11-Sep-22 |
| 26724 | Rapid | Muswell Hill FIDE Rapidplay Open – 13th | 13-Sep-22 | 13-Sep-22 |
| 26750 | Rapid | Kensington FIDE Rapidplay 18th September 2022 – Open | 18-Sep-22 | 18-Sep-22 |
| 26907 | Rapid | Keith Richardson Memorial | 24-Sep-22 | 24-Sep-22 |
| 26808 | Rapid | 17th Cambridgeshire Rapidplay Open | 25-Sep-22 | 25-Sep-22 |
| 26906 | Rapid | Muswell Hill FIDE Rapidplay Open – 27th September | 27-Sep-22 | 27-Sep-22 |
| 27100 | Standard | Northumberland Open 2022 | 30-Sep-22 | 02-Oct-22 |
| 27035 | Rapid | 2nd Swindon FIDE Rapidplay 1st October 2022 – Open | 01-Oct-22 | 01-Oct-22 |
| 27317 | Standard | CASTLE CHESS – 19th Fareham OPEN | 07-Oct-22 | 09-Oct-22 |
| 27135 | Rapid | Golders Green FIDE Rapidplay 8th October – Open | 08-Oct-22 | 08-Oct-22 |
| 27274 | Rapid | Muswell Hill FIDE Rapidplay Open – 11th October 2022 | 11-Oct-22 | 11-Oct-22 |
| 27116 | Standard | 59th Hull Congress Open | 14-Oct-22 | 16-Oct-22 |
| 27233 | Standard | Crewe Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27418 | Standard | Cornwall Online 1st Cornwall Autumn Open 2022 | 14-Oct-22 | 16-Oct-22 |
| 27151 | Standard | 39th Bury St Edmunds Congress Open | 15-Oct-22 | 16-Oct-22 |
| 27294 | Rapid | Kensington FIDE Rapidplay 16th October 2022 – Open | 16-Oct-22 | 16-Oct-22 |
| 27380 | Standard | Scarborough 2022 – Open | 28-Oct-22 | 30-Oct-22 |
| 27363 | Rapid | Coulsdon Chess: Autumn Rapidplay OPEN (E305406) | 29-Oct-22 | 29-Oct-22 |
| 27339 | Rapid | 32nd Birmingham Rapidplay Open | 30-Oct-22 | 30-Oct-22 |
| 27377 | Rapid | 1st Kentish FIDE Rapidplay – Open | 30-Oct-22 | 30-Oct-22 |
| 27772 | Rapid | 2nd Bristol Autumn Rapidplay Tournament | 30-Oct-22 | 30-Oct-22 |
| 27443 | Standard | Hampshire Chess Association Congress 2022 | 04-Nov-22 | 06-Nov-22 |
| 27393 | Standard | 9th Witney Weekend Congress : Open | 05-Nov-22 | 06-Nov-22 |
| 27491 | Rapid | Golders Green FIDE Rapidplay 12th November – Open | 12-Nov-22 | 12-Nov-22 |
| 27606 | Rapid | Muswell Hill FIDE Rapidplay Open – 15th November 2022 | 15-Nov-22 | 15-Nov-22 |
| 27520 | Rapid | 1st Hammersmith Friday Evening FIDE Rapidplay | 18-Nov-22 | 18-Nov-22 |
| 27562 | Standard | Torbay Chess Congress (54th): Open | 18-Nov-22 | 20-Nov-22 |
| 27495 | Standard | 2022 Birmingham Open | 19-Nov-22 | 20-Nov-22 |
| 27531 | Rapid | Muswell Hill FIDE Rapidplay Open – 22nd November 2022 | 22-Nov-22 | 22-Nov-22 |
| 27638 | Rapid | 7th Annual Lowestoft Rapidplay Championship | 27-Nov-22 | 27-Nov-22 |
| 27650 | Rapid | III Mindsports Masters FIDE Rapidplay – 27th November | 27-Nov-22 | 27-Nov-22 |
| 27702 | Rapid | 2022 Coventry League Rapidplay Open | 04-Dec-22 | 04-Dec-22 |
| 27738 | Rapid | Kensington FIDE Rapidplay 4th December 2022 – Open | 04-Dec-22 | 04-Dec-22 |
| 27776 | Rapid | Bolton Rapidlay 2022 Open | 04-Dec-22 | 04-Dec-22 |
| 27804 | Standard | 14th Northwick Park Congress – Open | 17-Dec-22 | 18-Dec-22 |
| 27877 | Standard | London Christmas Congress – Open / U21 / U18 | 28-Dec-22 | 30-Dec-22 |
| 27893 | Standard | Hastings Xmas am Open | 28-Dec-22 | 01-Jan-23 |
| 27974 | Standard | Caplin Hastings Masters | 28-Dec-22 | 06-Jan-23 |
| 27911 | Standard | Hastings NY am open | 02-Jan-23 | 06-Jan-23 |
| 27946 | Standard | Shropshire Congress 2023: Open | 06-Jan-23 | 08-Jan-23 |
| 27928 | Standard | Hastings W/e Open (Blue Numbers) | 07-Jan-23 | 08-Jan-23 |
| 27929 | Rapid | Golders Green FIDE Rapidplay January 2023 – Open | 07-Jan-23 | 07-Jan-23 |
| 27931 | Rapid | Muswell Hill FIDE Rapidplay Open – 10th January 2023 | 10-Jan-23 | 10-Jan-23 |
| 27976 | Rapid | Hull Rapid 2023 – Open | 15-Jan-23 | 15-Jan-23 |
| 27988 | Rapid | Kensington FIDE Rapidplay January 2023 – Open | 15-Jan-23 | 15-Jan-23 |
| 28077 | Rapid | Leicester Rapidplay – Open | 15-Jan-23 | 15-Jan-23 |
| 28071 | Rapid | Hendon FIDE Rapidplay January 2023 | 19-Jan-23 | 19-Jan-23 |
| 27978 | Standard | 29th 4NCL Congress Open | 20-Jan-23 | 22-Jan-23 |
| 28010 | Standard | CASTLE CHESS – 20th Fareham OPEN | 20-Jan-23 | 22-Jan-23 |
| 27977 | Rapid | Lancaster Rapid Play Open Round Robin | 21-Jan-23 | 21-Jan-23 |
| 27987 | Rapid | New Year Rapidplay 2023: Open (E312542) | 21-Jan-23 | 21-Jan-23 |
| 28013 | Rapid | Muswell Hill FIDE Rapidplay Open – 24th January 2023 | 24-Jan-23 | 24-Jan-23 |
| 28042 | Rapid | 32nd Nottingham Rapidplay 2023 Open | 29-Jan-23 | 29-Jan-23 |
| 28081 | Rapid | 2nd Kentish FIDE Rapidplay – OPEN | 29-Jan-23 | 29-Jan-23 |
| 28098 | Standard | Norfolk Rapidplay Congress 2023 Championship | 29-Jan-23 | 29-Jan-23 |
| 28114 | Rapid | Stockport Rapidplay 2023 Open | 29-Jan-23 | 29-Jan-23 |
| 28228 | Rapid | 2st Hammersmith Friday Evening FIDE Rapidplay | 03-Feb-23 | 03-Feb-23 |
| 28305 | Standard | London Chess League Congress February 2023 – Open to All | 03-Feb-23 | 05-Feb-23 |
| 28175 | Standard | 44th KIDLINGTON CHESS TOURNAMENT Open Section | 04-Feb-23 | 05-Feb-23 |
| 28262 | Standard | Blackpool Open | 10-Feb-23 | 12-Feb-23 |
| 28216 | Rapid | Golders Green FIDE Rapidplay February 2023 – Open | 11-Feb-23 | 11-Feb-23 |
| 28218 | Rapid | 2nd Northampton FIDE Rapid – Open | 12-Feb-23 | 12-Feb-23 |
| 28307 | Rapid | Muswell Hill FIDE Rapidplay Open – 14th February | 14-Feb-23 | 14-Feb-23 |
| 28240 | Standard | Cambridge International Open | 15-Feb-23 | 19-Feb-23 |
| 28220 | Standard | 2023 Coventry Open | 18-Feb-23 | 19-Feb-23 |
| 28232 | Rapid | IV Mindsports Masters FIDE Rapidplay – 18th February 2023 | 18-Feb-23 | 18-Feb-23 |
| 28242 | Rapid | Muswell Hill FIDE Rapidplay Open – 21st February 2023 | 21-Feb-23 | 21-Feb-23 |
| 28286 | Standard | DONCASTER CONGRESS 2023 | 24-Feb-23 | 26-Feb-23 |
| 28250 | Rapid | Chessable University of Warwick 5th Rapidplay: Open | 25-Feb-23 | 25-Feb-23 |
| 28358 | Standard | Simon Bartlett Memorial Congress 4th Simon Bartlett Memor | 03-Mar-23 | 05-Mar-23 |
| 28519 | Standard | Simon Bartlett Memorial Congress 4th Simon Bartlett Memorial | 03-Mar-23 | 05-Mar-23 |
| 28353 | Standard | OtB Returns – Henley Edition – Major – Henley on Thames | 04-Mar-23 | 05-Mar-23 |
| 28391 | Rapid | III Swindon FIDE Rapidplay Open | 04-Mar-23 | 04-Mar-23 |
| 28437 | Rapid | London FIDE Rapidplay – Open | 04-Mar-23 | 04-Mar-23 |
| 28407 | Standard | CASTLE CHESS – 21st Fareham OPEN | 10-Mar-23 | 12-Mar-23 |
| 28372 | Rapid | Golders Green FIDE Rapidplay March 2023 – Open | 11-Mar-23 | 11-Mar-23 |
| 28366 | Rapid | 33rd Birmingham Rapidplay Open | 12-Mar-23 | 12-Mar-23 |
| 28406 | Rapid | Muswell Hill FIDE Rapidplay 14th March 2023 | 14-Mar-23 | 14-Mar-23 |
| 28434 | Rapid | Hendon FIDE Rapidplay March 2023 | 16-Mar-23 | 16-Mar-23 |
| 28436 | Rapid | Kensington FIDE Rapidplay March 2023 – Major | 19-Mar-23 | 19-Mar-23 |
| 28479 | Rapid | Kensington FIDE Rapidplay March 2023 – Open | 19-Mar-23 | 19-Mar-23 |
| 28477 | Rapid | Muswell Hill FIDE Rapidplay 21st March 2023 | 21-Mar-23 | 21-Mar-23 |
| 28445 | Rapid | Darnall & Handsworth (Sheffield) 5th FIDE Rated Rapidplay Open Section | 25-Mar-23 | 25-Mar-23 |
| 28482 | Rapid | 2nd Lancaster, Morecambe and District League Rapidplay | 26-Mar-23 | 26-Mar-23 |
| 28542 | Standard | Guildford CC Guildford FIDE Congress | 31-Mar-23 | 02-Apr-23 |
| 28574 | Standard | 89 Bristol Championship Open Section | 31-Mar-23 | 02-Apr-23 |
| 28654 | Standard | London Chess League Congress March/April 2023 – Open to All | 31-Mar-23 | 02-Apr-23 |
| 28527 | Standard | The Great Yarmouth Chess Congress 2023 | 01-Apr-23 | 02-Apr-23 |
| 28553 | Rapid | Bourne End One Day: Section A | 02-Apr-23 | 02-Apr-23 |
| 28662 | Rapid | 3rd Kentish FIDE Rapidplay – OPEN & U1800 merged | 02-Apr-23 | 02-Apr-23 |
| 28549 | Rapid | Muswell Hill FIDE Rapidplay 4th April 2023 | 04-Apr-23 | 04-Apr-23 |
| 28646 | Rapid | 3rd Southend FIDE Rapid – Open | 06-Apr-23 | 06-Apr-23 |
| 28558 | Standard | Coulsdon Chess: Easter Congress Open (E312536) | 07-Apr-23 | 08-Apr-23 |
| 28565 | Standard | 3rd 4NCL Easter Congress Open | 07-Apr-23 | 10-Apr-23 |
| 28573 | Standard | Bolton Easter Open 2023 | 07-Apr-23 | 09-Apr-23 |
| 28649 | Standard | 65th Southend Easter Chess Congress – FIDE Open | 07-Apr-23 | 10-Apr-23 |
| 28631 | Rapid | Coulsdon Chess: East 23 RP Open (E312544) | 10-Apr-23 | 10-Apr-23 |
| 28612 | Standard | East Devon Chess Congress (46th): Open | 14-Apr-23 | 16-Apr-23 |
| 28593 | Rapid | Golders Green FIDE Rapidplay April 2023 – Open | 15-Apr-23 | 15-Apr-23 |
| 28596 | Rapid | British Rapidplay Championship 2023 | 15-Apr-23 | 16-Apr-23 |
| 28602 | Standard | 46th Nottingham Congress 2023 Open | 15-Apr-23 | 16-Apr-23 |
| 28614 | Rapid | Muswell Hill FIDE Rapidplay 18th April 2023 | 18-Apr-23 | 18-Apr-23 |
| 28640 | Rapid | 3rd Hammersmith Friday Evening FIDE Rapidplay 21 April 2023 | 21-Apr-23 | 21-Apr-23 |
| 28702 | Standard | St Albans Congress : Open | 22-Apr-23 | 23-Apr-23 |
| 28671 | Rapid | Mike Basman Memorial Open | 23-Apr-23 | 23-Apr-23 |
| 28838 | Standard | Cornwall Chess 3rd Cornwall Spring Open | 28-Apr-23 | 30-Apr-23 |
| 28850 | Rapid | London FIDE Rapidplay – Open 202305 | 06-May-23 | 06-May-23 |
| 28802 | Rapid | 3rd Northampton FIDE Rapid – Open | 07-May-23 | 07-May-23 |
| 28800 | Rapid | Muswell Hill FIDE Rapidplay 9th May 2023 | 09-May-23 | 09-May-23 |
| 28765 | Rapid | 4th Hammersmith Friday Evening FIDE Rapidplay | 12-May-23 | 12-May-23 |
| 28814 | Standard | Durham County Open | 12-May-23 | 14-May-23 |
| 28879 | Standard | 2023 Frome Congress – Open | 12-May-23 | 14-May-23 |
| 28833 | Standard | 2023 Kenilworth Open | 20-May-23 | 21-May-23 |
| 28889 | Rapid | 1st Orpington FIDE Rapidplay : Merged Open & U1850 Section | 20-May-23 | 20-May-23 |
| 28866 | Rapid | Kensington FIDE Rapidplay 21st May 2023 – Open | 21-May-23 | 21-May-23 |
| 28844 | Rapid | Muswell Hill FIDE Rapidplay 23rd May 2023 | 23-May-23 | 23-May-23 |
| 28907 | Standard | English Open Championships 2023 | 26-May-23 | 29-May-23 |
| 29026 | Rapid | Warrington & District Chess League Warrington Rapidplay – Open | 27-May-23 | 27-May-23 |
| 29050 | Standard | Cotswold Congress 53rd Cotswold Open | 27-May-23 | 29-May-23 |
| 29035 | Standard | EACU 4th FIDE Rated Chess Congress Open | 02-Jun-23 | 04-Jun-23 |
| 29084 | Standard | 25h South Lakes Open Chess Congress, Barrow-in-Furness | 02-Jun-23 | 04-Jun-23 |
| 29154 | Standard | London Chess League Congress June 2023 – Open to All | 02-Jun-23 | 04-Jun-23 |
| 29032 | Rapid | London FIDE Rapidplay – Open 202306 | 03-Jun-23 | 03-Jun-23 |
| 29184 | Rapid | Muswell Hill FIDE Rapidplay 6th June 2023 | 06-Jun-23 | 06-Jun-23 |
| 29079 | Rapid | 34th Birmingham Rapidplay Open | 11-Jun-23 | 11-Jun-23 |
| 29179 | Standard | 30th 4NCL Congress Open | 16-Jun-23 | 18-Jun-23 |
| 29185 | Rapid | Golders Green FIDE Rapidplay 17th June 2023 – Open | 17-Jun-23 | 17-Jun-23 |
| 29252 | Standard | Ilkley Chess Centre 2nd Ilkley Chess Festival – Open | 17-Jun-23 | 18-Jun-23 |
| 29217 | Rapid | Muswell Hill FIDE Rapidplay 20th June 2023 | 20-Jun-23 | 20-Jun-23 |
| 29231 | Rapid | Ealing FIDE Rapidplay Open | 25-Jun-23 | 25-Jun-23 |
| 29216 | Rapid | Cleethorpes Rapidplay 2023 – Open | 25-Jun-23 | 25-Jun-23 |
Leaderboards (provisional with events up to end June 2023)
Grand Prix points may be scored based on results in any number of events as follows:
(i) The member must play at least four games in the event. Byes and wins by default will not be counted.
(ii) In a Standard Play event the member’s Grand Prix points are calculated as percentage score in the event, with any fraction of a percent ignored; plus the number of games played in that event (up to a maximum of 11).
(iii) In a Rapid Play event the points are calculated as above, then halved, and truncated, if necessary, to produce a whole number.
(b) Calculating overall Grand Prix scores
The leaderboard shows total number of qualifying standard and rapidplay events for each player.
Grand Prix scores are usually based on a best performance subset of the events played in. The scores are calculated as the sum of the member’s best performances in:
• up to 7 Standard Play events, or
• up to 6 Standard Play events + 2 Rapid Play events, or
• up to 5 Standard Play events + 4 Rapid Play events
—whichever gives the highest score.
Rating limited sections are based on original standardplay ratings at the start of the Grand Prix period.
Leaderboards – Results received from 01/07/22 to 31/06/23
Open 2050+ Grand Prix Leaderboard – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Clarke, Brandon GI | 4NCL Wood Green | ENG | 2539 | 9 | 0 | 706 |
| Hebden, Mark L | Syston | ENG | 2546 | 7 | 5 | 624 |
| Large, Peter G | Epsom | ENG | 2371 | 5 | 36 | 612 |
| Arkell, Keith C | 4NCL Cheddleton | ENG | 2492 | 8 | 3 | 610 |
| Gormally, Daniel W | 4NCL Blackthorne Russia | ENG | 2494 | 6 | 3 | 587 |
| Han, Yichen | Magdalen College School | NED | 2451 | 5 | 10 | 583 |
| Wall, Tim P | Forest Hall | ENG | 2355 | 7 | 0 | 565 |
| Jones, Steven A | Basingstoke | ENG | 2348 | 8 | 2 | 557 |
| Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 8 | 25 | 545 |
| Khoury, Theo | Maidenhead Junior | ENG | 2104 | 10 | 4 | 543 |
| Ogunshola, Olugbemiga (Ben) | Camberley | NGR | 2224 | 8 | 2 | 538 |
| Lalic, Peter D | Wood Green | ENG | 2274 | 6 | 12 | 525 |
| Finn, Peter | Wycombe & Hazlemere | ENG | 2176 | 6 | 6 | 525 |
| Rushbrooke, Remy | Westminster School | ENG | 2131 | 6 | 4 | 518 |
| Baer, Bruce L | Mutual Circle | ENG | 2116 | 9 | 8 | 509 |
| Southcott-Moyers, Indy | Stroud | ENG | 2110 | 8 | 2 | 505 |
| Chan, Sheng Liang Bernard | Leeds University | MAS | 2037 | 11 | 0 | 495 |
| Fava, Lorenzo | Cambridgeshire Junior | ITA | 1944 | 7 | 1 | 493 |
| Dignam, Matthew P | Berkhamsted | IRL | 2289 | 9 | 0 | 492 |
| Badacsonyi, Frankie | Middlesex Juniors | ENG | 2011 | 7 | 9 | 492 |
Women’s Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Pert, Nina P | Brentwood | ENG | 1937 | 6 | 3 | 482 |
| Subramanian, Anusha | Maidenhead | ENG | 1705 | 10 | 4 | 404 |
| Richmond, Jane | Brown Jack | WLS | 2152 | 5 | 2 | 372 |
| Arora, Tashika | Oxfordshire Juniors | ENG | 2090 | 8 | 0 | 348 |
| Dicen, Elis Denele | Coventry Chess Academy | ENG | 1968 | 4 | 5 | 329 |
| Sivanandan, Bodhana | Harrow | ENG | 1588 | 5 | 1 | 287 |
| Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 4 | 2 | 246 |
| Zhu, Yaoyao | 4NCL 3Cs | ENG | 2009 | 5 | 0 | 235 |
| Sheikh, Anum | Chingford | ENG | 1961 | 5 | 1 | 227 |
| Gamal, Alaa | Basildon | ENG | 1896 | 8 | 0 | 222 |
| Norinkeviciute, Rasa | Eastbourne | LTU | 2081 | 4 | 0 | 215 |
| Longson, Sarah N | Marple | ENG | 2123 | 4 | 1 | 203 |
| Latypova, Olga L | Chelmsford | ENG | 1840 | 5 | 0 | 197 |
| Hariharan, Shambavi | West Nottingham | ENG | 1655 | 3 | 3 | 192 |
| Bridgeman, Niamh | Morecambe | ENG | 1968 | 5 | 1 | 190 |
| Volovich, Julia | Cambridge University | ENG | 2004 | 3 | 0 | 184 |
| Karas, Eugenia | Hendon | ENG | 1834 | 3 | 0 | 159 |
| Headlong, Georgia | Brown Jack | ENG | 1786 | 3 | 1 | 145 |
| Varney, Zoe | 4NCL Blackthorne Russia | ENG | 2101 | 2 | 1 | 142 |
| Weersing, Abigail R | Essex Juniors | ENG | 2041 | 3 | 0 | 139 |
Junior Grand Prix – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Han, Yichen | Magdalen College School | NED | 2451 | 5 | 10 | 583 |
| Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 8 | 25 | 545 |
| Khoury, Theo | Maidenhead Junior | ENG | 2104 | 10 | 4 | 543 |
| Rushbrooke, Remy | Westminster School | ENG | 2131 | 6 | 4 | 518 |
| Southcott-Moyers, Indy | Stroud | ENG | 2110 | 8 | 2 | 505 |
| Fava, Lorenzo | Cambridgeshire Junior | ITA | 1944 | 7 | 1 | 493 |
| Badacsonyi, Frankie | Middlesex Juniors | ENG | 2011 | 7 | 9 | 492 |
| Hobson, Kenneth | Cowley | ENG | 2198 | 10 | 3 | 486 |
| Shearsby, Jude | Kenilworth | ENG | 2071 | 12 | 6 | 485 |
| Pert, Nina P | Brentwood | ENG | 1937 | 6 | 3 | 482 |
| Saunders, Aron | Downend & Fishponds | ENG | 2055 | 6 | 2 | 481 |
| Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 7 | 4 | 480 |
| Merriman, James | Kent Juniors | ENG | 2110 | 6 | 3 | 478 |
| Ismail, Mohammed Aayan | Kent Juniors | ENG | 2226 | 5 | 10 | 470 |
| Jermy, Jaden | Bury St Edmunds | ENG | 2094 | 7 | 2 | 455 |
| Larchikov, Maksym | Hull * | UKR | 2058 | 7 | 5 | 440 |
| Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 10 | 0 | 431 |
| Kothari, Jai | Jonathan Hawkins Juniors | ENG | 1850 | 7 | 4 | 420 |
| Banerjee, Supratit | Coulsdon Chess Club | SCO | 1623 | 14 | 15 | 416 |
| Jackson, Edward | 3Cs | ENG | 2077 | 6 | 1 | 415 |
Major Grand Prix (1900-2049) – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Chan, Sheng Liang Bernard | Leeds University | MAS | 2037 | 11 | 0 | 495 |
| Fava, Lorenzo | Cambridgeshire Junior | ITA | 1944 | 7 | 1 | 493 |
| Badacsonyi, Frankie | Middlesex Juniors | ENG | 2011 | 7 | 9 | 492 |
| Pert, Nina P | Brentwood | ENG | 1937 | 6 | 3 | 482 |
| Zakarian, Dimitrios Levon | Oxfordshire Juniors | ENG | 2009 | 7 | 4 | 480 |
| Alldritt, Nigel RE | Harrow | ENG | 1965 | 11 | 0 | 447 |
| de Coverly, Roger D | Bourne End | ENG | 2040 | 12 | 0 | 446 |
| Verma, Shlok | Petts Wood & Orpington | ENG | 2012 | 10 | 0 | 431 |
| Fowler, Hugo | Millfield School | WLS | 1985 | 8 | 0 | 422 |
| Varley, Joe | Hull | ENG | 2047 | 7 | 2 | 419 |
| Jukes, Sam | 4NCL West is Best | WLS | 1975 | 8 | 1 | 417 |
| Bolt, Graham | Exeter | ENG | 2024 | 7 | 0 | 412 |
| Cave, Iwan | Chandlers Ford | ENG | 1994 | 8 | 0 | 409 |
| Bharat Kumar, Balahari | Desert Penguins (London) | ENG | 1907 | 7 | 13 | 407 |
| Pal, Rohan | Coventry Chess Academy | ENG | 2022 | 13 | 3 | 400 |
| Dasgupta, Avyukt | Watford | ENG | 1992 | 11 | 3 | 400 |
| Liu, Jack | Millfield School | ENG | 1947 | 9 | 2 | 395 |
| Hill, Andy | Horfield & Redland | ENG | 2008 | 9 | 0 | 393 |
| Murawski, Jan | Oxfordshire Juniors | ENG | 1963 | 8 | 0 | 392 |
| Pert, Max P | Brentwood | ENG | 1950 | 7 | 3 | 376 |
Intermediate Grand Prix (1750-1899) – Top 20
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Badacsonyi, Stanley | Barnet Knights | ENG | 1830 | 8 | 25 | 545 |
| Kothari, Jai | Jonathan Hawkins Juniors | ENG | 1850 | 7 | 4 | 420 |
| Patel, Zain | Hammersmith | ENG | 1859 | 9 | 9 | 392 |
| Rubeck, Jonathan | Hendon | ENG | 1899 | 6 | 10 | 378 |
| Vijayakumar, Rishi | Scotland | SCO | 1867 | 7 | 1 | 367 |
| Soulier, Alfred | Essex Juniors | ENG | 1796 | 4 | 9 | 338 |
| Gordon, Sean | Watford | ENG | 1890 | 6 | 3 | 326 |
| Jakhria, Kushal | Charlton | ENG | 1853 | 6 | 1 | 318 |
| Llewellyn, Julian D | Muswell Hill | ENG | 1849 | 4 | 25 | 318 |
| Miller, George I | Keynsham | ENG | 1847 | 8 | 0 | 316 |
| Dewangan, Aayush | Maidenhead | ENG | 1788 | 5 | 10 | 293 |
| Kumar, Sanjit S | Richmond Juniors | ENG | 1855 | 8 | 2 | 269 |
| Mize, Dylan | United States | USA | 1845 | 5 | 1 | 256 |
| Hertog, Alexander | Oxford City | ENG | 1801 | 9 | 1 | 254 |
| Berkley, Stephen W | Barking | ENG | 1779 | 7 | 5 | 237 |
| Muirhead, Samuel | Battersea | ENG | 1830 | 3 | 4 | 235 |
| Fellowes, Billy | Warwickshire Juniors | ENG | 1759 | 5 | 0 | 228 |
| Gamal, Alaa | Basildon | ENG | 1896 | 8 | 0 | 222 |
| Shek, Daniel | Crowthorne | ENG | 1877 | 5 | 1 | 217 |
| Latypova, Olga L | Chelmsford | ENG | 1840 | 5 | 0 | 197 |
Minor (1600 – 1749)
| Name | Club | FIDE Nat | SP Rating | SP Evts | RP Evts | GP Pts |
|---|---|---|---|---|---|---|
| Banerjee, Supratit | Coulsdon Chess Club | SCO | 1623 | 14 | 15 | 416 |
| Subramanian, Anusha | Maidenhead | ENG | 1705 | 10 | 4 | 404 |
| Mikalajunas, Kajus | Leicestershire Juniors | ENG | 1695 | 4 | 13 | 341 |
| Bryant, Harry | Hammersmith | ENG | 1672 | 5 | 10 | 267 |
| Maton, Emily | Hertfordshire Juniors | ENG | 1738 | 4 | 2 | 246 |
| Gordon, Frederick | Glasgow * | SCO | 1647 | 3 | 0 | 210 |
| Timbrell, Matthew | Bath | ENG | 1709 | 4 | 1 | 198 |
| Hariharan, Shambavi | West Nottingham | ENG | 1655 | 3 | 3 | 192 |
| Zhao, George | Barnet Knights | ENG | 1671 | 1 | 7 | 181 |
| Davis, Cameron | Stratford | ENG | 1623 | 3 | 0 | 178 |
| Dishman, Matthew | Buckinghamshire Juniors | LUX | 1671 | 1 | 5 | 162 |
| Adams, Henry | Lewes | ENG | 1734 | 3 | 0 | 162 |
| Grose, Kameron | Barnet Knights | ENG | 1621 | 1 | 9 | 162 |
| Gliddon, Daniel J | Coulsdon Chess Club | ENG | 1640 | 1 | 1 | 151 |
| Moss, Thomas D | Oxford University | ENG | 1663 | 3 | 1 | 146 |
| Pepe, Salvatore | Hendon | ENG | 1700 | 0 | 22 | 144 |
