Club Events | |||||||
chess.com | |||||||
6th Aug | chess.com | Thursday Afternoon Slow Blitz | https://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1428278 | Swiss | 10|0 | Blitz π₯ | |
7th Aug | chess.com | Friday Evening Slow Blitz | https://www.chess.com/tournament/live/arena/ecf-diamond-friday-evening-slow-blitz-413132 | Arena | 10|0 | Blitz π₯ | |
9th Aug | chess.com | Sunday Evening Rapid | https://www.chess.com/tournament/live/ecf-sunday-afternoon-rapid-1494844 | Swiss | 15|10 | Rapid π | |
13th Aug | chess.com | Thursday Afternoon Slow Blitz | https://www.chess.com/tournament/live/arena/ecf-thursday-afternoon-slow-blitz-414092 | Arena | 10|0 | Blitz π₯ | |
14th Aug | chess.com | Friday Evening Slow Blitz | https://www.chess.com/tournament/live/arena/ecf-diamond-friday-slow-blitz-arena-425811 | Arena | 10|0 | Blitz π₯ | |
16th Aug | chess.com | Sunday Evening Rapid | https://www.chess.com/tournament/live/ecf-sunday-afternoon-rapid-swiss-1508085 | Swiss | 15|10 | Rapid π | |
20th Aug | chess.com | Thursday Afternoon Slow Blitz | https://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1508834 | Swiss | 10|0 | Blitz π₯ | |
21st Aug | chess.com | Friday Eveing Slow Blitz | https://www.chess.com/tournament/live/arena/ecf-friday-evening-slow-blitz-438925 | Arena | 10|0 | Blitz π₯ | |
23rd Aug | chess.com | Sunday Evening Rapid | https://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1523235 | Swiss | 15|10 | Rapid π | |
27th Aug | chess.com | Thursday Afternoon Slow Blitz | https://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1523379 | Swiss | 10|0 | Blitz π₯ | |
28th Aug | chess.com | Friday Evening Slow Blitz | https://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-451604 | Arena | 10|0 | Blitz π₯ | |
30th Aug | chess.com | Sunday Evening Rapid | https://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1537796 | Swiss | 15|10 | Rapid | |
lichess | |||||||
1st August | lichess | Saturday Evening Slow Blitz | https://lichess.org/tournament/lo6IjEPa | Arena | 10|0 | Blitz π₯ | |
3rd August | lichess | Monday Afternoon Blitz | https://lichess.org/swiss/cuYR0J3M | Arena | 5|2 | Blitz π₯ | |
5th August | lichess | Wednesday Evening Blitz | https://lichess.org/swiss/4dso4cSY | Arena | 3|2 | Blitz π₯ | |
8th August | lichess | Saturday Evening Slow Blitz | https://lichess.org/tournament/JeWmDXhh | Arena | 10|0 | Blitz π₯ | |
10th August | lichess | Monday Afternoon Blitz | https://lichess.org/swiss/6SrMCoFN | Arena | 5|2 | Blitz π₯ | |
12th August | lichess | Wednesday Evening Blitz | https://lichess.org/swiss/n4mwdy7Z | Arena | 3|2 | Blitz π₯ | |
15th August | lichess | Saturday Evening Slow Blitz | https://lichess.org/tournament/e2HfLXzr | Arena | 10|0 | Blitz π₯ | |
17th August | lichess | Monday Afternoon Blitz | https://lichess.org/swiss/f0xGcXC9 | Arena | 5|2 | Blitz π₯ | |
19th August | lichess | Wednesday Evening Blitz | https://lichess.org/swiss/ui71aOlN | Arena | 3|2 | Blitz π₯ | |
22nd August | lichess | Saturday Evening Slow Blitz | https://lichess.org/tournament/vfnpgLSG | Arena | 10|0 | Blitz π₯ | |
24th August | lichess | Monday Afternoon Blitz | https://lichess.org/swiss/BbDuO3XF | Arena | 5|2 | Blitz π₯ | |
26th August | lichess | Wednesday Evening Blitz | https://lichess.org/swiss/K7ngUd07 | Arena | 3|2 | Blitz π₯ | |
29th August | lichess | Saturday Evening Slow Blitz | https://lichess.org/tournament/r9mYHnom | Arena | 10|0 | Blitz π₯ | |
31st August | lichess | Monday Afternoon Blitz | https://lichess.org/swiss/AnpYV3y2 | Arena | 5|2 | Blitz π₯ | |
England Juniors | |||||||
6th August | lichess | 3rd English Juniors Rapid -Open | https://lichess.org/tournament/1QUZCh41 | Arena | 10|5 | Rapid π | |
6th August | lichess | 3rd English Juniors Rapid – 1800 Max | https://lichess.org/tournament/wVKHUZT8 | Arena | 10|5 | Rapid π | |
6th August | lichess | 3rd English Juniors Rapid – 1600 Max | https://lichess.org/tournament/wIOStYf8 | Arena | 10|5 | Rapid π | |
6th August | lichess | 3rd English Juniors Rapid – 1400 Max | https://lichess.org/tournament/YxHt9rgS | Arena | 10|5 | Rapid π | |
13th August | lichess | 3rd English Juniors Blitz – Open | https://lichess.org/tournament/0Gb7xd3t | Arena | 3|2 | Blitz π₯ | |
13th August | lichess | 3rd English Juniors Blitz – U1800 | https://lichess.org/tournament/4DCE3aaP | Arena | 3|2 | Blitz π₯ | |
13th August | lichess | 3rd English Juniors Blitz – U1600 | https://lichess.org/tournament/S7DhenUi | Arena | 3|2 | Blitz π₯ | |
13th August | lichess | 3rd English Juniors Blitz – U1400 | https://lichess.org/tournament/6AhatwVL | Arena | 3|2 | Blitz π₯ | |
27th August | ichess | 4th English Juniors Rapid -Open | https://lichess.org/tournament/0WGfK0rq | Arena | 10|5 | Rapid π₯ | |
27th August | lichess | 4th English Juniors Rapid – 1800 Max | https://lichess.org/tournament/4DCE3aaP | Arena | 10|5 | Rapid π | |
27th August | lichess | 4th English Juniors Rapid – 1600 Max | https://lichess.org/tournament/DQQVewN6 | Arena | 10|5 | Rapid π | |
27th August | lichess | 4th English Juniors Rapid – 1400 Max | https://lichess.org/tournament/8oIZuHaQ | Arena | 10|5 | Rapid π | |
Stroud | |||||||
30th June | lichess | Stroud Club Tournament | https://lichess.org/swiss/kgv3a8RF | Swiss | 30|15 | Rapid π | |
Five Counties | |||||||
4th August | lichess | 5 Counties Div 1 – August | http://ecflms.org.uk/lms/node/60634/efixtures | Challenge | Standard | ||
4th August | lichess | 5 Counties Div 2 – August | http://ecflms.org.uk/lms/node/60715/efixtures | Challenge | Standard | ||
4th August | lichess | 5 Counties Div 3 -August | http://ecflms.org.uk/lms/node/60545/efixtures | Challenge | Standard | ||
Counties | |||||||
8th and 22nd August | chess.com | Open Champs | http://ecflms.org.uk/lms/node/60384/efixtures | Challenge | 60|15 | Standard | |
8th and 22nd Augsut | chess.com | Open Challengers | https://ecflms.org.uk/lms/node/60386/efixtures | Challenge | 60|15 | Standard | |
8th and 22nd August | chess.com | Major Open Champs | http://ecflms.org.uk/lms/node/60385/efixtures | Challenge | 60|15 | Standard | |
8th and 22nd August | chess.com | Minor Open Champs | http://ecflms.org.uk/lms/node/60387/efixtures | Challenge | 60|15 | Standard | |
8th and 22nd August | chess.com | U1825 Champs | http://ecflms.org.uk/lms/node/60388/efixtures | Challenge | 60|15 | Standard | |
8th and 22nd August | chess.com | U1825 Challengers Champs | http://ecflms.org.uk/lms/node/60389/efixtures | Challenge | 60|15 | Standard | |
22nd August | chess.com | National Challenge (final round) | http://ecflms.org.uk/lms/node/60504/efixtures | Challenge | 60|15 | Standard | |
8th – 22nd August | chess.com | National 100 | http://ecflms.org.uk/lms/node/61582/efixtures | Challenge | 60|15 | Standard | |
Cornwall | |||||||
02nd – 16th August | Cornwall On line League | https://ecflms.org.uk/lms/node/61356/efixtures | Challenge | Standard | |||
02nd – 16th August | Supplement | https://ecflms.org.uk/lms/node/61356/efixtures | Challenge | Standard | |||
Wanstead and Woodford | |||||||
11-25 August | lichess.org | U150 Championships (11-25 August) | http://ecflms.org.uk/lms/node/61020/rounds | Challenge | 60|15 | Standard | |
4th August | lichess.org | Blitz EventΒ Swiss (7+2) on 4th August | http://ecflms.org.uk/lms/node/61973/rounds | Challenge | 7|2 | Blitz π₯ | |
Essex | |||||||
3rd-31st August | chess.com | Rounds 3 -5 of the Open Championships | http://ecflms.org.uk/lms/node/61104/efixtures | Challenge | 60|15 | Standard | |
3rd-31st August | chess.com | Rounds 3-5 of the U150 Championships | https://ecflms.org.uk/lms/node/61171/efixtures | Challenge | 60|15 | Standard | |
3rd-31st August | chess.com | Rounds 3-5 of the U100 Championships | https://ecflms.org.uk/lms/node/61163/efixtures | Challenge | 60|15 | Standard | |
4NCL League – Season 2 | |||||||
25th Aug | lichess.org | 4NCL Round 1 | http://www.4ncl.co.uk/data/4ncl_online_results_2.htm | Challenge | Standard | ||
25th Aug | lichess.org | J4NCL Round 1 | http://www.4ncl.co.uk/data/junior_4ncl_online_results_2.htm | Challenge | Rapid π | ||
4NCL Congress | |||||||
21-23 Aug | lichess.org | 2nd 4NCL Online Congress – Open | https://chess-results.com/tnr532917.aspx | Swiss | 45|15 | Standard | |
21-23 Aug | lichess.org | 2nd 4NCL Online Congress – Major U1700 | https://chess-results.com/tnr532919.aspx | Swiss | 45|15 | Standard | |
21-23 Aug | lichess.org | 2nd 4NCL Online Congress -Minor U1200 | https://chess-results.com/tnr532919.aspx | Swiss | 45|15 | Standard | |
West Midlands Area Online League – August | |||||||
13th – 27th August | chess.com | Summer League Div 1 | http://ecflms.org.uk/lms/node/61659/efixtures | Team | 15|10 | Rapid π | |
13th – 27th August | chess.com | Summer League Div 2 | http://ecflms.org.uk/lms/node/61681/efixtures | Team | 15|!0 | Rapid π |
Notes
The ‘August’ events list covers events for the August period which have been submitted and processed up to 31st August for the September list.
English Online Counties div 1, div 2, and U1825 events were rated in the previous (August) list including games up to the final round on 1st August. National Challenge events up to 15th August were also rated in the August list.