Events during December rated in the January List

Notes

The ‘December’ events list covers new events for the December period which have been submitted and processed up to end of December for the January list.

   Club Events   
  chess.com    
3rd Decchess.comThursday Afternoon Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1824003Swiss5|2βš” Blitz
4th Decchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-712154Arena10|0βš” Blitz
6th Decchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1824773Swiss10|2πŸ‡ Rapid
10th Decchess.comThursday Afternoon Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1824774Swiss5 | 2βš” Blitz
11th Decchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-785307Arena10|0βš” Blitz
13th Decchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1890266Swiss10|2πŸ‡ Rapid
17th Decchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1890269Swiss5|2βš” Blitz
18th Decchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-831168Arena10|0βš” Blitz
20th Decchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1926977Swiss15|10πŸ‡ Rapid
24th Decchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1765083Swiss10|2πŸ‡ Rapid
25th Decchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-831168Arena10|0βš” Blitz
27th Decchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1940030Swiss15|10πŸ‡ Rapid
31st Decchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1925531Swiss10|2πŸ‡ Rapid
  lichess     
2nd DeclichessWednesday Evening Blitzhttps://lichess.org/tournament/V5CTg4hsSwiss3|2βš” Blitz
5th DeclichessSaturday Evening Rapidhttps://lichess.org/tournament/toDM0Yh2Arena10|2πŸ‡ Rapid
7th DeclichessMonday Afternoon Blitzhttps://lichess.org/swiss/fttbObNQSwiss5|2βš” Blitz
9th DeclichessWednesday Evening Blitzhttps://lichess.org/swiss/YD6KsMg8Swiss3|2βš” Blitz
12th DeclichessSaturday Evening Rapidhttps://lichess.org/tournament/V0mcwlTEArena10|2πŸ‡ Rapid
14th DeclichessMonday Afternoon Blitzhttps://lichess.org/swiss/TXQM9p4PSwiss5|2βš” Blitz
16th DeclichessWednesday Evening Blitzhttps://lichess.org/swiss/3GQjwLoXSwiss3|2βš” Blitz
19th DeclichessSaturday Evening Rapidhttps://lichess.org/tournament/vX8PtK9pArena10|2πŸ‡ Rapid
21st DeclichessMonday Afternoon Blitz https://lichess.org/swiss/Vn5wVkKG  Swiss5|2βš” Blitz
23rd DeclichessWednesday Evening Blitzhttps://lichess.org/swiss/MPN2GCAKSwiss3|2βš” Blitz
26th DeclichessSaturday Evening Rapidhttps://lichess.org/tournament/LoBTPODP Arena10|2πŸ‡ Rapid
28th DeclichessMonday Afternoon Blitzhttps://lichess.org/swiss/sAWjgpinArena5|2βš” Blitz
30th DeclichessWednesday Evening Blitzhttps://lichess.org/swiss/fdZAnzsMSwiss3|2βš” Blitz
  Juniors Club 
   
3rd Decemberlichess7th rapid Open Arenahttps://lichess.org/tournament/0aUtiWl5Arena10|5πŸ‡ Rapid
3rd Decemberlichess7th rapid Max 1600 Arenahttps://lichess.org/tournament/31iRq5YlArena10|5πŸ‡ Rapid
3rd Decemberlichess7th rapid Max 1800 Arenahttps://lichess.org/tournament/EbpaYvTuArena10|5πŸ‡ Rapid
3rd Decemberlichess7th rapid Max 1400 Arenahttps://lichess.org/tournament/RjMiERLWArena10|5πŸ‡ Rapid
17th Declichess6th Blitz Open Arenahttps://lichess.org/tournament/Ufh9apuUArena3|2βš” Blitz
17th Declichess6th Blitz U1800 Arenahttps://lichess.org/tournament/BVTtpO9tArena3|2βš” Blitz
17th Declichess6th Blitz U1600 Arenahttps://lichess.org/tournament/M8VeFCEwArena3|2βš” Blitz
17th Declichess6th Blitz U1400 Arenahttps://lichess.org/tournament/dnGRcPu6Arena3|2βš” Blitz
  Beverley    
11th – 30th Dec Beverley Championshipshttps://ecflms.org.uk/lms/node/62628/rounds
Individual Challenge πŸ’ Standard
  BOCC – 2020/2021    
Finals
Champs Finals   
18th Dec – 3rd Janchess.com Standardplay http://chess-results.com/tnr543517.aspx?lan=1&art=0&flag=30Arbiter started 60|15🐒 Standard
18th Dec – 3rd Janchess.comRapidhttp://chess-results.com/tnr543519.aspx?lan=1&art=0&flag=30Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitzhttp://chess-results.com/tnr543520.aspx?lan=1&art=0&flag=30Arbiter started3|2  βš”  Blitz
Womens Champs Finals   
18th Dec – 3rd Janchess.comStandardplayhttp://chess-results.com/tnr543523.aspx?lan=1&art=0&flag=30Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.comRapidhttp://chess-results.com/tnr543524.aspx?lan=1&art=0&flag=30Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitzhttp://chess-results.com/tnr543525.aspx?lan=1&art=0&flag=30Arbiter started3|2   βš” Blitz
Senior Champs FinalsArbiter started  
18th Dec – 3rd Janchess.com50+ Standardplayhttp://chess-results.com/tnr543538.aspx?lan=1&art=0&flag=30Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.com50+ Rapidhttp://chess-results.com/tnr543576.aspx?lan=1&art=0&flag=30Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.com65+ Standardplayhttp://chess-results.com/tnr543535.aspx?lan=1&art=0&flag=30Arbiter started  45|15   🐒 Standard
18th Dec – 3rd Janchess.com65+ Rapidhttp://chess-results.com/tnr543575.aspx?lan=1&art=0&flag=30Arbiter started 10|5  πŸ‡ Rapid
Junior Champs Finals (U18, U16, U14, U12, U10, U8)    
18th Dec – 3rd Janchess.comStandardplayhttp://chess-results.com/tnr543577.aspx?lan=1&art=0&flag=30Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.comRapidhttp://chess-results.com/tnr543583.aspx?lan=1&art=1&flag=30Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitzhttp://chess-results.com/tnr543589.aspx?lan=1&art=0&flag=30Arbiter started 3|2  βš” Blitz
 Qualifiers   
18th Dec – 3rd Janchess.comChamps Qualifiers   
18th Dec – 3rd Janchess.comStandardplayhttp://chess-results.com/tnr543517.aspx?lan=1&art=0&flag=30 Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.comRapid Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitz Arbiter started 3|2 βš” Blitz  
Women’s Champs Qualifiers  
18th Dec – 3rd Janchess.comStandardplay http://chess-results.com/tnr543523.aspx?lan=1&art=0&flag=30Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.comRapid Arbiter started10|5 πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitz Arbiter started 3|2  βš” Blitz
Senior Champs Qualifiers   
18th Dec – 3rd Janchess.com65+ Standardplayhttp://chess-results.com/tnr543536.aspx?lan=1&art=0&flag=30 Arbiter started45|15 πŸ’ Standard
18th Dec – 3rd Janchess.com65+ Rapid Arbiter started 10|5πŸ‡ Rapid
18th Dec – 3rd Janchess.com50+ Standardplay http://chess-results.com/tnr543538.aspx?lan=1&art=0&flag=30 Arbiter started 45|15🐒 Standard
18th Dec – 3rd Janchess.com50+ Rapidhttps://chess-results.com/tnr543576.aspx?lan=1&art=0&flag=30Arbiter started 10|5  Rapid πŸ‡
Junior Champs Qualifiers (U18, U16, U14, U12, U10, U8) 
18th Dec – 3rd Janchess.comRapidchess.com Caplin British Club tournamentsInbuilt 10|5  πŸ‡ Rapid
18th Dec – 3rd Janchess.comBlitz chess/com Caplin British Club tournaments Inbuilt  3|2  βš” Blitz
     
Festival    
18th Dec – 3rd Janchess.comMajor Open Standardhttp://chess-results.com/tnr543526.aspx?lan=1&art=1&flag=30Arbiter started 45|5  🐒 Standard
18th Dec – 3rd Janchess.comMajor Open Rapid http://chess-results.com/tnr543531.aspx?lan=1&art=0&flag=30Arbiter started 10|5  πŸ‡ Rapid
18th Dec – 3rd Janchess.comU2000 Standardhttp://chess-results.com/tnr543528.aspx?lan=1&art=0&flag=30Arbiter started 45|15  🐒 Standard
18th Dec – 3rd Janchess.comU2000 Rapidhttp://chess-results.com/tnr543532.aspx?lan=1&art=0&flag=30 Arbiter started 10|5  πŸ‡ Rapid
18th Dec – 3rd Janchess.comU1700 Standard http://chess-results.com/tnr543527.aspx?lan=1&art=0&flag=30Arbiter started   45|15   🐒 Standard  
18th Dec – 3rd Janchess.comU1700 Rapid http://chess-results.com/tnr543533.aspx?lan=1&art=0&flag=30Arbiter started  10|5   πŸ‡ Rapid
18th Dec – 3rd Janchess.comU1400 Standardhttp://chess-results.com/tnr543529.aspx?lan=1&art=0&flag=30 Arbiter started   45|15   🐒 Standard
18th Dec – 3rd Janchess.comU1400 Rapid http://chess-results.com/tnr543534.aspx?lan=1&art=0&flag=30Arbiter started  10|5 πŸ‡ Rapid  
  Cornwall    
Dec lichessPremierhttps://ecflms.org.uk/lms/node/62481/rounds 30|15πŸ‡Rapid
Dec lichessMajorhttps://ecflms.org.uk/lms/node/62485/rounds 30|15πŸ‡Rapid
Dec lichessIntermediatehttps://ecflms.org.uk/lms/node/62488/rounds 30|15πŸ‡Rapid
DeclichessMinorhttps://ecflms.org.uk/lms/node/62491/rounds 30|15πŸ‡Rapid
Dec lichessBude u125https://ecflms.org.uk/lms/node/63430/rounds 30|15πŸ‡Rapid
  EACU    
16th Dec lichessOnline Openhttps://ecflms.org.uk/lms/node/64489/efixtures 45|15  🐒 Standard
15th Dec  lichess Online Avge U1800 https://ecflms.org.uk/lms/node/64519/efixtures   45|15   🐒 Standard
16th Dec  lichess Online Avge U1600https://ecflms.org.uk/lms/node/64520/efixtures    45|15   🐒 Standard
15th Dec  lichess Online Avge U1400 https://ecflms.org.uk/lms/node/64521/efixtures   45|15   🐒 Standard
9th Dec  lichess Online Friendly https://ecflms.org.uk/lms/node/64731/efixtures   45|15   🐒 Standard
  Eccles    
4th Dec lichessEccles Rapid Rd 1https://ecflms.org.uk/lms/node/62620/home  10|5πŸ‡Rapid
7th Dec lichessEccles Rapid Rd 2https://ecflms.org.uk/lms/node/62620/home    10|5 πŸ‡Rapid
11th Dec lichessEccles Rapid Rd 3https://ecflms.org.uk/lms/node/62620/home    10|5 πŸ‡Rapid
14th Dec lichessEccles Rapid Rd 4https://ecflms.org.uk/lms/node/62620/home    10|5 πŸ‡Rapid
18th Dec lichessEccles Rapid Rd 5https://ecflms.org.uk/lms/node/62620/home    10|5 πŸ‡Rapid
21st Declichess Eccles Rapid Rd 6https://ecflms.org.uk/lms/node/62620/home   10|5  πŸ‡Rapid
25th Dec lichessEccles Rapid Rd 7https://ecflms.org.uk/lms/node/62620/home    10|5 πŸ‡Rapid
  Essex    
7th Dec lichessEssex Chess Association Exol Blitz Open https://ecflms.org.uk/lms/node/64416/roundsChallenge 5|0 βš” Blitz
7th Dec  lichess  Essex Chess Association EXOL Blitz U1600 https://ecflms.org.uk/lms/node/64494/rounds  Challenge  5|0  βš” Blitz
  Five Counties    
08 Dec – 22 Dec  5 Counties Div 1 – Octoberhttp://ecflms.org.uk/lms/node/60634/efixturesChallenge60|15🐒 Standard
08 Dec – 22 Declichess5 Counties Div 2 – Dechttp://ecflms.org.uk/lms/node/60715/efixturesChallenge60|15🐒 Standard
08 Dec – 22 Dec lichess5 Counties Div 3 -Dechttp://ecflms.org.uk/lms/node/60545/efixturesChallenge60|15🐒 Standard
08 Dec – 22 Dec lichess5 Counties Div X –https://ecflms.org.uk/lms/node/63253/efixturesChallenge60|15🐒 Standard
 4NCL League (Season 2 – 20th August – 10 December)    
December Roundslichess4NCLhttp://www.4ncl.co.uk/data/4ncl_online_results_2.htmChallenge60|15🐒 Standard
December RoundslichessJ4NCLhttp://www.4ncl.co.uk/data/junior_4ncl_online_results_2.htmChallenge10|5πŸ‡ Rapid
  Hampstead Congress    
14th – 15th Nov TorneloHampstead Congress Openhttps://tornelo.com/chess/orgs/chess-england/ Challenge 60|10  🐒 Standard
14th – 15th NovTorneloHampstead Congress u1700https://tornelo.com/chess/orgs/chess-england/ Challenge  60|10   🐒 Standard
  Hull DCA Team Competition    
08 Dec – 22 Dec lichessHull DCA Team Competitionhttp://ecflms.org.uk/lms/node/62843/efixturesChallenge 45|15    🐒 Standard
 North East    
Dec lichessDivision 1 https://ecflms.org.uk/lms/node/62803/efixtures   Challenge 45|15🐒 Standard
Dec lichessDivision 2https://ecflms.org.uk/lms/node/62807/efixtures  Challenge 45|15🐒 Standard
Dec lichessDivisions 3 and 3Xhttps://ecflms.org.uk/lms/node/63299/efixtures  Challenge 45|15🐒 Standard
 
SCCU
DeclichessSCCU Inter Team Champs https://ecflms.org.uk/lms/node/63543/home Challenge60|15 🐒 Standard
DeclichessSCCU County Challenge https://ecflms.org.uk/lms/node/63543/home Challenge 60|15 🐒 Standard
 Thames Valley    
Dec Thames Valley Div 1http://ecflms.org.uk/lms/node/63460/home  πŸ’ Standard 
Dec Thames Valley Div 2http://ecflms.org.uk/lms/node/63460/home   🐒  Standard
  Wanstead    
02 Dec – 31 Declichess.orgOL Warriors APA leg 1  (rounds 1 & 2)OL Warriors APA leg 1 | ECF League Management System (ecflms.org.uk)Challenge10|5πŸ‡ Rapid
02 Dec – 31 Dec lichess.orgOL Warriors APA leg 2 (rounds 1 & 2)OL Warriors APA leg 2 | ECF League Management System (ecflms.org.uk)Challenge10|5πŸ‡ Rapid
      
  West Midlands Area Online League – Season 3   
Dec chess.comAutumn League Div 1http://ecflms.org.uk/lms/node/61659/efixtureschess.com Team15|10πŸ‡Rapid
Decchess.comAutumn League Div 2http://ecflms.org.uk/lms/node/61681/efixtureschess.com Team15|10πŸ‡Rapid
  Uxbridge    
       
08 Dec, 17 Dec, 29 Dec lichess Internal Club Championship  lichess   🐒 Standard