Events during January rated in the February List

Notes

The ‘January’ events list covers new events which have been submitted and processed up to end of January for the February list.

   Club Events     
  chess.com    
1st Janchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-833747Arena10|0βš” Blitz
3rd Janchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1945279Swiss10|2πŸ‡ Rapid
7th Janchess.comThursday Afternoon Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1945675Swiss5 | 2βš” Blitz
8th Janchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-846532Arena10|0βš” Blitz
10th Janchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1961614Swiss10|2πŸ‡ Rapid
14th Janchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1960426Swiss5|2βš” Blitz
15th Janchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-859078Arena10|0βš” Blitz
17th Janchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-1974978Swiss15|10πŸ‡ Rapid
21st Janchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-1975993Swiss10|2πŸ‡ Rapid
22nd Janchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-blitz-882846Arena10|0βš” Blitz
24th Janchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-2001736Swiss15|10πŸ‡ Rapid
28th Janchess.comThursday Afternoon Slow Blitzhttps://www.chess.com/tournament/live/ecf-thursday-afternoon-blitz-2012009Swiss10|2πŸ‡ Rapid
29th Janchess.comFriday Evening Slow Blitzhttps://www.chess.com/tournament/live/arena/ecf-friday-evening-diamond-rapid-896173Arena10|0βš” Blitz
31st Janchess.comSunday Evening Rapidhttps://www.chess.com/tournament/live/ecf-sunday-evening-rapid-2017078Swiss10|2πŸ‡ Rapid
  lichess  40   
2nd JanlichessSaturday Evening Rapidhttps://lichess.org/tournament/kJttMjv6Arena10|0πŸ‡ Rapid
4th JanlichessMonday Afternoon Blitzhttps://lichess.org/swiss/uGrTWwgkSwiss5|2βš” Blitz
6th JanlichessWednesday Evening Blitzhttps://lichess.org/swiss/bjoAUQMCSwiss3|2βš” Blitz
9th JanlichessSaturday Evening Slow Blitzhttps://lichess.org/tournament/Vt8Y6lL8Arena10|0πŸ‡ Rapid
11th JanlichessMonday Afternoon Blitzhttps://lichess.org/swiss/v4eGtqVLSwiss5|2βš” Blitz
13th JanlichessWednesday Evening Blitzhttps://lichess.org/swiss/3Ry6L5LTSwiss3|2βš” Blitz
16th JanlichessSaturday Evening Slow Blitzhttps://lichess.org/tournament/BF6jb0DUArena10|2πŸ‡ Rapid
18th JanlichessMonday Afternoon Blitzhttps://lichess.org/swiss/vW4dUPYHSwiss5|2βš” Blitz
20th JanlichessWednesday Evening Blitzhttps://lichess.org/swiss/78zIXKKtSwiss3|2βš” Blitz
20th JanlichessWednesday Evening Blitz 2https://lichess.org/swiss/EomLh69TSwiss3|2βš” Blitz
23rd JanlichessSaturday Evening Rapidhttps://lichess.org/tournament/E94HonFRArena10|0πŸ‡ Rapid
25th JanlichessMonday Afternoon Blitzhttps://lichess.org/swiss/4AgnNl7sArena5|2βš” Blitz
27th JanlichessWednesday Evening Blitzhttps://lichess.org/swiss/lc4haRQnSwiss3|2βš” Blitz
  Juniors Club  40   
7th Janlichess8th rapid Open Arenahttps://lichess.org/tournament/0NRx4t9qArena10|5πŸ‡ Rapid
7th Janlichess8th rapid Max 1600 Arenahttps://lichess.org/tournament/J7iukBgsArena10|5πŸ‡ Rapid
7th Janlichess8th rapid Max 1800 Arenahttps://lichess.org/tournament/Wn0er4DIArena10|5πŸ‡ Rapid
7th Janlichess8th rapid Max 1400 Arenahttps://lichess.org/tournament/QSrRfbm1Arena10|5πŸ‡ Rapid
14th JanlichessFirstSuperblitzhttps://lichess.org/swiss/xQ2KvAmwArena3|0βš” Blitz
21st Janlichess9th Rapid  Open Arenahttps://lichess.org/tournament/mWdDN4WNArena3|2βš” Blitz
21st Janlichess9th Rapid U1800 Arenahttps://lichess.org/tournament/D5z2WmN6Arena3|2βš” Blitz
21st Janlichess9th Rapid  U1600 Arenahttps://lichess.org/tournament/EaM2QlGBArena3|2βš” Blitz
21st Janlichess9th Rapid U1400 Arenahttps://lichess.org/tournament/LyWG8jDZArena3|2βš” Blitz
  Beverley    
17th JanBeverley Championshipshttps://ecflms.org.uk/lms/node/62628/roundsIndividual Challenge πŸ’ Standard
  Cornwall    
24-Jan Winter Premierhttps://ecflms.org.uk/lms/node/65144/roundsIndividual Challenge30|15πŸ‡Rapid
24-Jan Major U2100https://ecflms.org.uk/lms/node/65143/roundsIndividual Challenge30|15πŸ‡Rapid
24-Jan Intermediate U1700https://ecflms.org.uk/lms/node/66063/roundsIndividual Challenge30|15πŸ‡Rapid
24-Jan Minor U1625https://ecflms.org.uk/lms/node/65142/roundsIndividual Challenge30|15πŸ‡Rapid
21 Jan, 28 Jan Bude u125 APAhttps://ecflms.org.uk/lms/node/63430/roundsIndividual Challenge30|15πŸ‡Rapid
10-Jan West of England Online Countieshttps://ecflms.org.uk/lms/node/63769/efixturesIndividual Challenge30|15πŸ‡Rapid
3 and 31 Jan West of England Online Leaguehttps://ecflms.org.uk/lms/node/65145/efixturesIndividual Challenge30|15πŸ‡Rapid
  EACU    
6 and 20 Jan Online Openhttps://ecflms.org.uk/lms/node/64489/efixtures   
5, 12, and 19 Jan Online Avge U1800https://ecflms.org.uk/lms/node/64519/efixtures   
6, 13, and 20 Jan Online Avge U1600https://ecflms.org.uk/lms/node/64520/efixtures   
5 12 and 19 Jan Online Avge U1400https://ecflms.org.uk/lms/node/64521/efixtures   
05-Jan Online Rapidplay Friendlyhttps://ecflms.org.uk/lms/node/64521/efixtures   
  Eccles    
1st Jan Eccles Rapid Rd 1https://ecflms.org.uk/lms/node/65188/rounds  πŸ‡Rapid
4th Jan Eccles Rapid Rd 2https://ecflms.org.uk/lms/node/65280/rounds  πŸ‡Rapid
8th Jan Eccles Rapid Rd 3https://ecflms.org.uk/lms/node/65454/rounds  πŸ‡Rapid
  English Counties U18    
Nov-20 English Counties U18 Team Competitionhttps://www.englishchess.org.uk/Juniors/online-county-under-18-championship/ 10|5 
  Essex    
11-Jan Essex Chess Association Exol 10|5 Rapid Openhttps://ecflms.org.uk/lms/node/65336/roundsChallenge10|5πŸ‡Rapid
11-Jan Essex Chess Association EXOL 10|5 Rapid U1600https://ecflms.org.uk/lms/node/65335/roundsChallenge10|5πŸ‡Rapid
25-Jan Rapid Openhttps://ecflms.org.uk/lms/node/65973/roundsChallenge πŸ‡Rapid
25-Jan Rapid U1600https://ecflms.org.uk/lms/node/66026/roundsChallenge πŸ‡Rapid
  Five Counties    
19th Jan 5 Counties Div 1 – Octoberhttps://ecflms.org.uk/lms/node/65425/efixturesChallenge60|15🐒 Standard
19th Janlichess5 Counties Div 2 – Dechttps://ecflms.org.uk/lms/node/65472/efixturesChallenge60|15🐒 Standard
19th Janlichess5 Counties Div 3 -Dechttps://ecflms.org.uk/lms/node/65473/efixtures  Challenge 60|15🐒 Standard
4NCL Congress
 
Jan RoundsOpenhttp://www.4ncl.co.uk/Challenge45|15 🐒 Standard
Jan Rounds U1700http://www.4ncl.co.uk/Challenge 45|15 🐒 Standard
Jan Rounds U1400http://www.4ncl.co.uk/Challenge 45|15 🐒 Standard
Jan Rounds U1100http://www.4ncl.co.uk/Challenge 45|15 🐒 Standard
 lichess4NCL League (Season 3)    
26th Jan 4NCL Season 3http://www.4ncl.co.uk/Challenge60|15🐒 Standard
21st JanlichessJ4NCL Season 3http://www.4ncl.co.uk/Challenge10|5πŸ‡ Rapid
  Guildford    
Nov, Dec, Jan Rounds Guildford APA Challenge45|15🐒 Standard
  Hammersmith    
July, Sept, Jan 21 RoundsSledgehammer Cuphttps://ecflms.org.uk/lms/node/61984/roundsChallenge
09 Jan, 21 Jan Rockhammer Cuphttps://ecflms.org.uk/lms/node/61985/rounds Challenge  
  Hampstead Congress    
12-DecTorneloHampstead Congress Openhttps://tornelo.com/chess/orgs/chess-england/  πŸ’ Standard
12-DecTorneloHampstead Congress u1700https://tornelo.com/chess/orgs/chess-england/  πŸ’ Standard
  Hastings Online    
09 Jan – 10 JanTornelo12 Player All Play Allhttp://www.hastingschess.com/Arbiter paired15|10πŸ‡ Rapid
  Hillingdon    
14-28 Jan Hillingdon District League Team Swisshttps://ecflms.org.uk/lms/node/65173/efixturesChallenge   🐒 Standard
  Hull DCA Team Competition    
Jan Rounds Hull DCA Team Competitionhttps://ecflms.org.uk/lms/node/62843/efixturesChallenge  🐒 Standard  
  London Junior Chess Champs    
Nov and Dec      
15, 21 and 29 Novlichess.orgUnder 8 Qualifierslichess tournament10+5πŸ‡ Rapid
14, 22 and 28 Novlichess.orgUnder 10 Qualifierlichess tournament10+5πŸ‡ Rapid
15, 21 and 29 Novlichess.orgUnder 12 Qualifierlichess tournament10+5πŸ‡ Rapid
14, 22 and 28 Novlichess.orgUnder 18 Qualifierlichess tournament10+5πŸ‡ Rapid
12-Declichess.orgUnder 8 Finalslichess tournament20+5πŸ‡ Rapid
06-Declichess.orgUnder 10 Finalslichess tournament20+5πŸ‡ Rapid
13-Declichess.orgUnder 12 Finalslichess tournament20+5πŸ‡ Rapid
12-Declichess.orgUnder 18 Finalslichess tournament20+5 
  Manchester    
15-Janlichess.orgManchester Champshttp://ecflms.org.uk/lms/node/64579Challenge πŸ‡ Rapid
18-Janlichess.orgManchester Champs http://ecflms.org.uk/lms/node/64579Challenge πŸ‡ Rapid
22-Janlichess.orgManchester Champshttp://ecflms.org.uk/lms/node/64579Challenge πŸ‡ Rapid
25-Janlichess.orgManchester Champs http://ecflms.org.uk/lms/node/64579Challenge πŸ‡ Rapid
29-Janlichess.orgManchester Champs http://ecflms.org.uk/lms/node/64579Challenge πŸ‡ Rapid
 chess.comNorth East Season 2    
19-Janchess.comDivision 1https://ecflms.org.uk/lms/node/64912/efixturesChallenge45|15🐒 Standard
19-Janchess.comDivision 2https://ecflms.org.uk/lms/node/64919/efixturesChallenge45|15🐒 Standard
19-Janchess.comDivision 3https://ecflms.org.uk/lms/node/64926/efixturesChallenge45|15🐒 Standard
19-Janchess.comDivision 4https://ecflms.org.uk/lms/node/65243/efixturesChallenge45|15🐒 Standard
  North East Counties    
23-Jan Open Challenge πŸ’ Standard
23-Jan U2000 Challenge πŸ’ Standard
23-Jan U1700 Challenge πŸ’ Standard
  Oxfordshire    
18/01-28/01 Second Mike Duck Online Tournamenthttps://ecflms.org.uk/lms/node/65140/efixtureslichess tournament πŸ’ Standard
  SCCU    
16, 23 Jan County Challengehttps://ecflms.org.uk/lms/node/64443/roundsChallenge60|15🐒 Standard
16-Jan U2050 Teamhttps://ecflms.org.uk/lms/node/63546/efixturesChallenge60|16🐒 Standard
9 16 23 Jan U1675 Teamhttps://ecflms.org.uk/lms/node/63547/efixturesChallenge60|17🐒 Standard
9, 16, 23 Jan U1450 Teamhttps://ecflms.org.uk/lms/node/64542/efixturesChallenge60|18🐒 Standard
  Shropshire    
Oct to Jan Individualhttps://www.shropshirechess.org/Nick/Shropchamps.htm 45|15🐒 Standard
Oct to Jan Individual Minorhttp://www.newportchessclub.com/shropshire/shropshire-minorindividual/ 45|15🐒 Standard
Oct to Jan Leaguehttps://www.shropshirechess.org/ 45|15🐒 Standard
  Thames Valley    
7th and 21st Janlichess.orgThames Valley Div 1https://ecflms.org.uk/lms/node/65047/efixturesChallenge45|15🐒 Standard
7th and 21st Janlichess.orgThames Valley Div 2https://ecflms.org.uk/lms/node/65048/efixturesChallenge45|15🐒 Standard
14th and 28th Janlichess.orgThames Valley Next Genhttps://ecflms.org.uk/lms/node/65049/efixturesChallenge45|15🐒 Standard
  Uxbridge    
26th Janlichess.orgUxbridge Champshttps://ecflms.org.uk/lms/node/64801/roundsChallenge45|15 🐒 Standard
  Wanstead    
Janlichess.orgRapid 1 Swiss Challenge10|5πŸ‡ Rapid
14 and 28 Janlichess.orgWarriors Rapid Team Battleshttps://ecflms.org.uk/lms/node/62838/roundsChallenge10|5πŸ‡ Rapid
14 and 28 Janlichess.orgOL Warriors APA leg 1  (rounds 1 & 2)https://ecflms.org.uk/lms/node/62892/roundsChallenge10|5πŸ‡ Rapid
7, 14 and 28 Janlichess.orgOL Warriors APA leg 2 (rounds 1 & 2)https://ecflms.org.uk/lms/node/62878/roundsChallenge10|5πŸ‡ Rapid
5, 12 and 19 Janlichess.orgWanstead Club Champshttps://ecflms.org.uk/lms/node/65167/roundsChallenge45|15🐒 Standard
Decemberlichess.orgOnline Rapid Champshttps://ecflms.org.uk/lms/node/65979/roundsChallenge10|5πŸ‡ Rapid
  Watford    
07-28 Jan Online 2021 Junior New Yearhttps://ecflms.org.uk/lms/node/65256/roundsChallenge πŸ‡ Rapid
12-Jan Online 2021 Classicalhttps://ecflms.org.uk/lms/node/65406/roundsChallenge πŸ’ Standard
  West Midlands Area Online League    
7th – 28th Janchess.comAutumn League Div 1http://ecflms.org.uk/lms/node/61659/efixtureschess.com Team15|10πŸ‡ Rapid
7th – 28th Janchess.comAutumn League Div 2http://ecflms.org.uk/lms/node/61681/efixtureschess.com Team15|10πŸ‡ Rapid
  Yorkshire    
9th Janlichess.orgYorks Junior T4 Majorhttps://ecflms.org.uk/lms/node/65439/roundslichess.org20|0πŸ‡ Rapid
9th Janlichess.orgYorks Junior T4 Intermediatehttps://ecflms.org.uk/lms/node/65447/roundslichess.org20|0πŸ‡ Rapid
9th Janlichess.orgYorks Junior T4 Starterhttps://ecflms.org.uk/lms/node/65464/roundslichess.org20|0πŸ‡ Rapid